JK Sillamäe Kalev U17

JK Sillamäe Kalev U17
  • Squad size: 3
  • Average age: 23.0
  • Foreigners: 0   %
  • National team players: 0
  • Stadium: -
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record U17 Eliitliiga Sügisring 14/15

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 2 - - 2 1:4 33
Away record 2 - - 2 2:19 8
Overall balance 4 - - 4 3:23 20
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Tue Oct 20, 2015 2:00 PM JK Sillamäe Kalev U17 FC Kuressaare U17 ppd.
2 Tue Sep 15, 2015 4:00 PM JK Sillamäe Kalev U17 Estonia U15 ? Sergei Serednitski 55 0:2
3 Tue Sep 29, 2015 4:00 PM Tallinna FC Ararat U17 JK Sillamäe Kalev U17 ? Sergei Serednitski 5 7:2
4 Tue Oct 6, 2015 4:00 PM Kalju FC U17 JK Sillamäe Kalev U17 ? Sergei Serednitski 10 12:0
5 Tue Oct 13, 2015 4:00 PM JK Sillamäe Kalev U17 FCI Tallinn U17 ? Sergei Serednitski 10 1:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Wed Mar 11, 2015 4:00 PM FCI Tallinn U17 JK Sillamäe Kalev U17 ? Sergei Serednitski 22 9:0
2 Tue Mar 17, 2015 7:00 PM FC Nomme United U17 JK Sillamäe Kalev U17 ? Sergei Serednitski 7:0
3 Tue Mar 24, 2015 5:00 PM JK Sillamäe Kalev U17 Kalju FC U17 ? Sergei Serednitski 24 0:1
4 Tue Apr 7, 2015 6:00 PM Estonia U15 JK Sillamäe Kalev U17 ? Sergei Serednitski 20 6:1
5 Tue Apr 21, 2015 4:00 PM FC Flora Tallinn U17 JK Sillamäe Kalev U17 ? Sergei Serednitski 12 2:0
6 Tue May 12, 2015 4:00 PM FC Kuressaare U17 JK Sillamäe Kalev U17 ? Sergei Serednitski 26 5:1
7 Thu May 28, 2015 3:30 PM Tallinn JK Legion U17 JK Sillamäe Kalev U17 ? Sergei Serednitski 35 10:0
8 Tue Jun 2, 2015 4:00 PM JK Sillamäe Kalev U17 Jalgpallikool Tammeka U17 ? Sergei Serednitski 25 0:9
9 Tue Jun 16, 2015 4:00 PM JK Sillamäe Kalev U17 Pärnu JK Vaprus U17 ? Sergei Serednitski 17 0:11
10 Tue Jul 28, 2015 4:00 PM JK Sillamäe Kalev U17 Levadia Tallinn U17 ? Sergei Serednitski 0:11
11 Tue Aug 4, 2015 4:00 PM JK Sillamäe Kalev U17 Tallinna FC Ararat U17 ? Sergei Serednitski 32 6:3