#22 Jukka Raitala

Captain
IF Gnistan
IF Gnistan
VeikkausliigaVeikkausliiga League level: FinlandFirst Tier Joined: Jan 1, 2024 Contract expires: Dec 31, 2025
  • Date of birth/Age: Sep 15, 1988 (35)
  • Place of birth: Finland Kerava
  • Citizenship: Finland Finland
  • Height: 1,81 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Jukka Raitala

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   30291.21----25----2.557'
30291.21----25----2.557'
Matchday Date Home team Away team Result Pos.                  
3 Sep 10, 2010 SC Paderborn 07 1.FC Union Berlin 2:0 LB 90'
4 Sep 18, 2010 Karlsruher SC SC Paderborn 07 2:1 LB 90'
5 Sep 21, 2010 SC Paderborn 07 Rot-Weiß Oberhausen 0:0 LB 90'
6 Sep 24, 2010 Alemannia Aachen SC Paderborn 07 2:0 LB 90'
7 Oct 1, 2010 SC Paderborn 07 Arminia Bielefeld 3:1 LB 90'
8 Oct 17, 2010 FC Energie Cottbus SC Paderborn 07 3:1 LB 90'
9 Oct 24, 2010 SC Paderborn 07 Fortuna Düsseldorf 3:0 LB 90'
10 Oct 29, 2010 FSV Frankfurt SC Paderborn 07 2:0 LB 83' 83'
11 Nov 7, 2010 SC Paderborn 07 Hertha BSC 1:0 LB 90'
12 Nov 14, 2010 FC Ingolstadt 04 SC Paderborn 07 1:2 LB 90'
13 Nov 20, 2010 SC Paderborn 07 SpVgg Greuther Fürth 0:4 LB 90'
14 Nov 26, 2010 VfL Bochum SC Paderborn 07 3:0 LB 90'
15 Dec 3, 2010 VfL Osnabrück SC Paderborn 07 2:2 LB 90'
16 Dec 11, 2010 SC Paderborn 07 MSV Duisburg 0:0 LB 90'
17 Dec 19, 2010 TSV 1860 Munich SC Paderborn 07 0:1 LB 90'
18 Jan 18, 2011 FC Erzgebirge Aue SC Paderborn 07 1:0 LB 90'
19 Jan 21, 2011 SC Paderborn 07 FC Augsburg 1:1 LB 90'
20 Jan 30, 2011 1.FC Union Berlin SC Paderborn 07 0:2 LB 44' 44'
21 Feb 5, 2011 SC Paderborn 07 Karlsruher SC 3:0 LB 90'
22 Feb 11, 2011 Rot-Weiß Oberhausen SC Paderborn 07 2:0 on the bench
23 Feb 19, 2011 SC Paderborn 07 Alemannia Aachen 1:3 LB 90'
24 Feb 26, 2011 Arminia Bielefeld SC Paderborn 07 1:1 LB 90'
25 Mar 5, 2011 SC Paderborn 07 FC Energie Cottbus 0:5 LB 90'
26 Mar 12, 2011 Fortuna Düsseldorf SC Paderborn 07 0:0 LB 90'
27 Mar 20, 2011 SC Paderborn 07 FSV Frankfurt 2:2 LB 90'
28 Apr 3, 2011 Hertha BSC SC Paderborn 07 2:0 LB 90'
29 Apr 10, 2011 SC Paderborn 07 FC Ingolstadt 04 1:1 Not in squad
30 Apr 17, 2011 SpVgg Greuther Fürth SC Paderborn 07 2:0 LB 13' 90'
31 Apr 21, 2011 SC Paderborn 07 VfL Bochum 0:0 LB 61' 90'
32 Apr 29, 2011 SC Paderborn 07 VfL Osnabrück 1:0 Not in squad
33 May 8, 2011 MSV Duisburg SC Paderborn 07 3:1 LB 90'
34 May 15, 2011 SC Paderborn 07 TSV 1860 Munich 3:2 LB 90'
Squad: 30, Starting eleven: 29, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 0