Ludwig Kögl

Retired
Retired
Last club: Unterhaching Most games for: Bayern Munich Retired since: Jul 1, 2001
  • Date of birth/Age: Mar 7, 1966 (58)
  • Place of birth: Germany Penzberg
  • Citizenship: Germany Germany
  • Height: N/A
  • Position: Left Midfield
Agent Company: Kögl & Partner GmbH
deadline-day banner

Detailed stats of Ludwig Kögl

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   27272.261--1461---1.509'1.509'
27272.261--1461---1.509'1.509'
Matchday Date Home team Away team Result Pos.                  
1 Aug 25, 1984 Arminia Bielefeld Bayern Munich 1:3 61' 29'
2 Aug 29, 1984 Bayern Munich SV Werder Bremen 4:2 46' 45'
6 Sep 5, 1984 VfB Stuttgart Bayern Munich 1:3 71' 19'
3 Sep 8, 1984 Bayer 05 Uerdingen Bayern Munich 1:3 LM 76' 76'
4 Sep 15, 1984 Bayern Munich Borussia Dortmund 1:0 46' 45'
5 Sep 22, 1984 Bayern Munich 1.FC Köln 2:0 46' 45'
7 Oct 6, 1984 Bayern Munich SV Waldhof Mannheim 1:2 LM 90'
8 Oct 10, 1984 Fortuna Düsseldorf Bayern Munich 0:2 75' 15'
9 Oct 20, 1984 Bayern Munich Eintracht Frankfurt 4:2 Not in squad
10 Oct 27, 1984 FC Schalke 04 Bayern Munich 1:1 Not in squad
11 Nov 3, 1984 Bayern Munich Hamburger SV 1:1 Not in squad
13 Nov 14, 1984 Bayern Munich VfL Bochum 2:2 57' 33'
14 Nov 17, 1984 Bayer 04 Leverkusen Bayern Munich 3:0 46' 45'
15 Nov 24, 1984 Bayern Munich Karlsruher SC 6:2 70' 20'
16 Dec 1, 1984 1.FC Kaiserslautern Bayern Munich 0:1 64' 26'
17 Dec 8, 1984 Bayern Munich Eintracht Braunschweig 3:0 58' 32'
12 Dec 11, 1984 Borussia Mönchengladbach Bayern Munich 3:2 75' 15'
18 Feb 2, 1985 Bayern Munich Arminia Bielefeld 3:3 LW 46' 45'
19 Feb 9, 1985 SV Werder Bremen Bayern Munich 4:2 Not in squad
20 Feb 26, 1985 Bayern Munich Bayer 05 Uerdingen 2:1 Not in squad
21 Mar 2, 1985 Borussia Dortmund Bayern Munich 1:1 Not in squad
22 Mar 9, 1985 1.FC Köln Bayern Munich 0:2 48' 42'
23 Mar 16, 1985 Bayern Munich VfB Stuttgart 3:2 46' 45'
24 Mar 23, 1985 SV Waldhof Mannheim Bayern Munich 0:0 Not in squad
25 Mar 30, 1985 Bayern Munich Fortuna Düsseldorf 6:0 LW 90'
26 Apr 3, 1985 Eintracht Frankfurt Bayern Munich 2:2 LW 90'
27 Apr 13, 1985 Bayern Munich FC Schalke 04 3:0 LW 90'
28 Apr 20, 1985 Hamburger SV Bayern Munich 2:1 CF 90'
29 May 4, 1985 Bayern Munich Borussia Mönchengladbach 4:0 LW 73' 73'
30 May 11, 1985 VfL Bochum Bayern Munich 1:1 LW 80' 80'
31 May 18, 1985 Bayern Munich Bayer 04 Leverkusen 2:1 LW 90'
32 May 21, 1985 Karlsruher SC Bayern Munich 0:4 LW 1 79' 79'
33 Jun 1, 1985 Bayern Munich 1.FC Kaiserslautern 3:0 LW 90'
34 Jun 8, 1985 Eintracht Braunschweig Bayern Munich 0:1 LW 75' 75'
Squad: 27, Starting eleven: 13, Substituted in: 14, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0