Maksim Lipin

Disqualification
Ban
Last club: TJK Legion Most games for: FC Infonet Ban since: Aug 6, 2020
  • Date of birth/Age: Mar 17, 1992 (32)
  • Place of birth: Estonia Tallinn
  • Citizenship: Estonia Estonia
  • Height: 1,79 m
  • Position: Right Winger
deadline-day banner

Detailed stats of Maksim Lipin

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   50546 / - / 13.906'
20205--3 / - / -415'
201610121 / - / -865'
20152--- / - / 1157'
20154--1 / - / -293'
20141841- / - / -1.279'
201311-11 / - / -897'
Matchday Date Venue For Opponent Result Pos.            
1 3/2/13 FC Infonet FC Kuressaare 0:0 RW 90'
5 4/6/13 FC Infonet Paide Linnameeskond 4:0 RW 90'
6 4/13/13 FC Infonet Kalev Tallinn 2:0 RW 90'
16 6/17/13 FC Infonet FC Flora Tallinn 0:2 RW 42'
17 7/6/13 FC Infonet JK Sillamäe Kalev 0:1 RW 90'
18 7/12/13 FC Infonet FC Kuressaare 1:1 RW 90'
23 8/17/13 FC Infonet Paide Linnameeskond 2:0 RW 45'
26 8/31/13 FC Infonet JK Sillamäe Kalev 2:0 RW 90'
29 9/21/13 FC Infonet JK Sillamäe Kalev 1:0 RW 1 90'
33 10/19/13 FC Infonet Kalev Tallinn 3:1 RW 90'
32 10/22/13 FC Infonet Paide Linnameeskond 1:2 RW 77' 90'
2 3/8/14 FC Infonet Jalgpallikool Tammeka 3:0 RW  1 90'
4 3/21/14 FC Infonet Paide Linnameeskond 1:1 RW 66'
5 3/28/14 FC Infonet FC Flora Tallinn 2:3 RW 1 90'
6 4/5/14 FC Infonet Johvi FC Lokomotiv 2:0 RW 1 90'
7 4/11/14 FC Infonet Levadia Tallinn 3:0 RW 64'
8 4/18/14 FC Infonet JK Trans Narva 1:1 RW 90'
10 5/2/14 FC Infonet Kalev Tallinn 1:3 RW 57'
12 5/12/14 FC Infonet Levadia Tallinn 0:4 RW 45'
15 6/10/14 FC Infonet Paide Linnameeskond 0:1 RW 63'
17 6/21/14 FC Infonet Jalgpallikool Tammeka 0:4 RW 1 90'
18 7/7/14 FC Infonet JK Nomme Kalju 0:0 RW 45'
20 7/18/14 FC Infonet JK Trans Narva 0:3 RW 1 74'
25 8/19/14 FC Infonet JK Sillamäe Kalev 3:0 RW 71'
26 8/22/14 FC Infonet Jalgpallikool Tammeka 3:2 RW 84'
27 8/29/14 FC Infonet JK Nomme Kalju 1:1 RW 90'
28 9/13/14 FC Infonet JK Nomme Kalju 1:3 RW 62'
29 9/16/14 FC Infonet Jalgpallikool Tammeka 1:1 RW 63'
30 9/19/14 FC Infonet JK Sillamäe Kalev 0:2 RW 45'
1 3/6/15 Levadia Tallinn FC Infonet 0:0 RW 67'
6 4/13/15 Levadia Tallinn JK Sillamäe Kalev 3:3 RW 90'
7 4/18/15 Levadia Tallinn JK Nomme Kalju 0:2 RW 40' 78'
8 4/25/15 Levadia Tallinn Pärnu Linnameeskond 2:2 RW 58'
20 7/24/15 JK Trans Narva FC Infonet 3:0 RW 67' 67'
36 11/7/15 JK Trans Narva Jalgpallikool Tammeka 2:1 RW 90'
4 3/19/16 JK Sillamäe Kalev Paide Linnameeskond 1:1 RW 1 90'
5 4/1/16 JK Sillamäe Kalev Jalgpallikool Tammeka 4:0 RW 90'
7 4/8/16 JK Sillamäe Kalev FC Flora Tallinn 0:0 RW 90'
20 7/23/16 JK Sillamäe Kalev JK Trans Narva 1:3 RW 90'
23 8/12/16 JK Sillamäe Kalev Kalju FC 0:1 RW 45 + 1' 77'
28 9/10/16 JK Sillamäe Kalev FC Infonet 4:2 RW 1 86'
29 9/13/16 JK Sillamäe Kalev Pärnu Linnameeskond 4:2 RW 1 90'
32 10/1/16 JK Sillamäe Kalev Kalju FC 3:1 RW 72'
35 10/29/16 JK Sillamäe Kalev FC Flora Tallinn 3:3 RW 90'
36 11/5/16 JK Sillamäe Kalev Rakvere JK Tarvas 0:3 RW 90'
1 3/6/20 Tallinn JK Legion FC Flora Tallinn 3:1 RW 57' 90'
2 5/19/20 Tallinn JK Legion FCI Levadia 0:2 RW 79'
3 5/23/20 Tallinn JK Legion Kalju FC 1:2 RW 90'
7 6/13/20 Tallinn JK Legion FC Kuressaare 0:0 RW 45' 66'
12 7/12/20 Tallinn JK Legion FCI Levadia 4:0 RW 45' 90'
Squad: 50, Starting eleven: 50, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

50

Positions played

Played as...      
50 5 4