#50 Maksim Podholjuzin

Kalju FC
Kalju FC
Premium LiigaPremium Liiga League level: EstoniaFirst Tier Joined: Jan 5, 2023 Contract expires: Dec 31, 2024
  • Date of birth/Age: Nov 13, 1992 (31)
  • Place of birth: Estonia Tallinn
  • Citizenship: Estonia Estonia
  • Height: 1,81 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Maksim Podholjuzin

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   212-3 / - / -1.779'
212-3 / - / -1.779'
Matchday Date Venue For Opponent Result Pos.            
3 3/31/19 FCI Levadia Maardu Linnameeskond 8:0 CB 1 90'
4 4/3/19 FCI Levadia JK Trans Narva 1:2 CB 38' 90'
6 4/13/19 FCI Levadia JK Viljandi Tulevik 5:2 CB 90'
7 4/21/19 FCI Levadia Paide Linnameeskond 0:2 CB 90'
9 5/5/19 FCI Levadia Kalju FC 2:1 CB 90'
10 5/11/19 FCI Levadia Jalgpallikool Tammeka 7:0 CB 90'
11 5/17/19 FCI Levadia JK Viljandi Tulevik 0:3 CB 90'
12 5/21/19 FCI Levadia Kalju FC 0:0 CB 90'
15 6/14/19 FCI Levadia Kalev Tallinn 1:6 CB 90'
16 6/19/19 FCI Levadia JK Trans Narva 2:0 CB 90'
17 6/22/19 FCI Levadia FC Kuressaare 5:0 CB 90'
18 6/29/19 FCI Levadia Maardu Linnameeskond 1:6 CB 90'
19 7/6/19 FCI Levadia FC Flora Tallinn 1:2 CB 90'
20 7/21/19 FCI Levadia FC Kuressaare 0:3 CB 1 35' 90'
21 7/28/19 FCI Levadia JK Viljandi Tulevik 0:3 CB 90'
22 8/3/19 FCI Levadia Kalev Tallinn 7:0 CB 45'
23 8/10/19 FCI Levadia JK Trans Narva 1:3 CB 90'
24 8/17/19 FCI Levadia Paide Linnameeskond 3:2 CB 26' 90'
25 8/24/19 FCI Levadia Kalju FC 2:1 CB 24'
33 10/19/19 FCI Levadia FC Kuressaare 2:1 CB 90'
35 11/2/19 FCI Levadia Kalju FC 1:1 CB 90'
Squad: 21, Starting eleven: 21, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

21

Positions played

Played as...      
21 2 -