Miroslav Tanjga

Retired
Retired
Last club: 1.FSV Mainz 05 Retired since: Jul 1, 1999
  • Date of birth/Age: Jul 22, 1964 (59)
  • Place of birth: Jugoslawien (SFR) Vinkovci
  • Citizenship: Serbia Serbia
  • Height: 1,91 m
  • Position: Centre-Back
448.png
Vice-President Club: Vojvodina
deadline-day banner

Detailed stats of Miroslav Tanjga

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   24241.3811-124---1.994'1.994'
24241.3811-124---1.994'1.994'
Matchday Date Home team Away team Result Pos.                  
1 Aug 2, 1998 1.FSV Mainz 05 SpVgg Greuther Fürth 3:0 1 90'
2 Aug 9, 1998 SG Wattenscheid 09 1.FSV Mainz 05 1:1 90'
3 Aug 13, 1998 1.FSV Mainz 05 Karlsruher SC 4:1 90'
4 Aug 16, 1998 Arminia Bielefeld 1.FSV Mainz 05 1:0 90'
5 Aug 21, 1998 1.FSV Mainz 05 1.FC Köln 2:1 90'
6 Sep 13, 1998 SpVgg Unterhaching 1.FSV Mainz 05 1:0 40' 40'
7 Sep 20, 1998 1.FSV Mainz 05 Hannover 96 1:0 Not in squad
8 Sep 28, 1998 SSV Ulm 1846 1.FSV Mainz 05 4:2 46' 45'
9 Oct 4, 1998 FC Gütersloh 1.FSV Mainz 05 6:1 90'
10 Oct 18, 1998 1.FSV Mainz 05 FC St. Pauli 3:0 CB 90'
11 Oct 23, 1998 FC Energie Cottbus 1.FSV Mainz 05 2:2 90'
12 Oct 30, 1998 1.FSV Mainz 05 Rot-Weiß Oberhausen 0:0 90'
13 Nov 8, 1998 SC Fortuna Köln 1.FSV Mainz 05 2:0 90'
14 Nov 13, 1998 1.FSV Mainz 05 Fortuna Düsseldorf 0:0 90'
15 Nov 20, 1998 KFC Uerdingen 05 1.FSV Mainz 05 1:2 90'
16 Dec 2, 1998 1.FSV Mainz 05 Stuttgarter Kickers 2:2 CB 1 90'
17 Dec 6, 1998 Tennis Borussia Berlin 1.FSV Mainz 05 3:0 90'
18 Dec 13, 1998 SpVgg Greuther Fürth 1.FSV Mainz 05 3:1 90'
19 Dec 18, 1998 1.FSV Mainz 05 SG Wattenscheid 09 2:0 CB 90'
20 Feb 26, 1999 Karlsruher SC 1.FSV Mainz 05 0:1 90'
21 Mar 8, 1999 1.FSV Mainz 05 Arminia Bielefeld 3:1 CB 90'
22 Mar 14, 1999 1.FC Köln 1.FSV Mainz 05 2:1 Not in squad
23 Mar 21, 1999 1.FSV Mainz 05 SpVgg Unterhaching 1:0 Not in squad
24 Apr 4, 1999 Hannover 96 1.FSV Mainz 05 3:2 90'
25 Apr 11, 1999 1.FSV Mainz 05 SSV Ulm 1846 1:1 CB 90'
26 Apr 18, 1999 1.FSV Mainz 05 FC Gütersloh 1:0 CB 90'
27 Apr 23, 1999 FC St. Pauli 1.FSV Mainz 05 2:1 20'  20'
28 May 2, 1999 1.FSV Mainz 05 FC Energie Cottbus 0:0 Not in squad
29 May 9, 1999 Rot-Weiß Oberhausen 1.FSV Mainz 05 2:1 Not in squad
30 May 16, 1999 1.FSV Mainz 05 SC Fortuna Köln 1:1 Not in squad
31 May 23, 1999 Fortuna Düsseldorf 1.FSV Mainz 05 0:3 Not in squad
32 May 28, 1999 1.FSV Mainz 05 KFC Uerdingen 05 3:0 Not in squad
33 Jun 13, 1999 Stuttgarter Kickers 1.FSV Mainz 05 1:3 Not in squad
34 Jun 17, 1999 1.FSV Mainz 05 Tennis Borussia Berlin 0:3 Not in squad
Squad: 24, Starting eleven: 23, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0