#5 Moorits Veering

FC Kuressaare
Kuressaare
Premium LiigaPremium Liiga League level: EstoniaFirst Tier Joined: Jan 1, 2023 Contract expires: Dec 31, 2024
  • Date of birth/Age: Dec 26, 1999 (24)
  • Place of birth: Estonia Tallinn
  • Citizenship: Estonia Estonia
  • Position: Centre-Back
deadline-day banner

Detailed stats of Moorits Veering

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   53-113 / - / -4.681'
202332-16 / - / -2.836'
202221--7 / - / -1.845'
Matchday Date Venue For Opponent Result Pos.            
6 4/9/22 FC Kuressaare Jalgpallikool Tammeka 1:0 CB 90'
8 4/17/22 FC Kuressaare FCI Levadia 1:0 CB 90'
9 4/23/22 FC Kuressaare Paide Linnameeskond 2:1 CB 29' 90'
10 4/26/22 FC Kuressaare JK Trans Narva 0:1 CB 90'
11 4/29/22 FC Kuressaare Tallinn JK Legion 1:0 CB 90'
12 5/6/22 FC Kuressaare Pärnu JK Vaprus 3:1 CB 90'
13 5/14/22 FC Kuressaare Kalev Tallinn 1:0 CB 45'
21 7/31/22 FC Kuressaare FC Flora Tallinn 2:3 CB 18' 90'
22 8/6/22 FC Kuressaare Pärnu JK Vaprus 0:1 CB 76' 90'
23 8/14/22 FC Kuressaare Paide Linnameeskond 0:0 CB 90'
24 8/21/22 FC Kuressaare FCI Levadia 2:3 CB 84' 90'
26 8/30/22 FC Kuressaare Jalgpallikool Tammeka 1:1 CB 59' 90'
27 9/4/22 FC Kuressaare Kalev Tallinn 1:2 CB 90'
28 9/10/22 FC Kuressaare Kalju FC 0:0 CB 90'
29 9/18/22 FC Kuressaare FCI Levadia 2:3 CB 90'
31 10/9/22 FC Kuressaare Paide Linnameeskond 3:3 CB 46' 90'
32 10/14/22 FC Kuressaare Tallinn JK Legion 3:2 CB 90'
33 10/22/22 FC Kuressaare FC Flora Tallinn 2:1 CB 82' 90'
34 10/29/22 FC Kuressaare Kalev Tallinn 1:1 CB 90'
35 11/6/22 FC Kuressaare Pärnu JK Vaprus 1:0 CB 90'
36 11/12/22 FC Kuressaare JK Trans Narva 2:2 CB 90'
2 3/7/23 FC Kuressaare Harju JK Laagri 1:1 CB 90'
3 3/15/23 FC Kuressaare Paide Linnameeskond 0:1 CB 90'
4 3/19/23 FC Kuressaare Pärnu JK Vaprus 1:2 CB 90'
5 4/2/23 FC Kuressaare FCI Levadia 4:1 CB 90'
6 4/8/23 FC Kuressaare FC Flora Tallinn 1:4 CB 90'
7 4/16/23 FC Kuressaare JK Trans Narva 0:1 CB 90'
8 4/23/23 FC Kuressaare Kalju FC 2:0 CB 90'
9 4/29/23 FC Kuressaare Kalev Tallinn 0:3 CB 58'
10 5/3/23 FC Kuressaare Pärnu JK Vaprus 1:2 CB 90'
11 5/7/23 FC Kuressaare Paide Linnameeskond 1:4 CB 90'
13 5/20/23 FC Kuressaare Kalev Tallinn 1:2 CB 66' 90'
14 5/23/23 FC Kuressaare Harju JK Laagri 1:1 CB 90'
15 5/27/23 FC Kuressaare Jalgpallikool Tammeka 0:0 CB 60' 90'
16 6/6/23 FC Kuressaare FCI Levadia 0:2 CB 90'
17 6/10/23 FC Kuressaare Kalju FC 2:0 CB 59' 90'
18 6/27/23 FC Kuressaare JK Trans Narva 3:0 CB 1 90'
19 7/1/23 FC Kuressaare Harju JK Laagri 1:1 CB 90'
20 7/8/23 FC Kuressaare Kalev Tallinn 1:3 CB 90'
21 7/23/23 FC Kuressaare Paide Linnameeskond 0:4 CB 78'
1 7/31/23 FC Kuressaare Jalgpallikool Tammeka 3:1 CB 42' 90'
23 8/13/23 FC Kuressaare JK Trans Narva 2:0 CB 90'
24 8/20/23 FC Kuressaare FCI Levadia 2:1 CB 90'
26 9/2/23 FC Kuressaare Jalgpallikool Tammeka 1:1 CB 90'
27 9/17/23 FC Kuressaare Pärnu JK Vaprus 3:1 CB 90'
28 9/23/23 FC Kuressaare FCI Levadia 4:0 CB 90'
29 9/26/23 FC Kuressaare Kalju FC 0:2 CB 90'
30 10/1/23 FC Kuressaare Kalev Tallinn 1:1 CB 90'
31 10/7/23 FC Kuressaare FC Flora Tallinn 3:0 CB 88' 90'
32 10/22/23 FC Kuressaare Paide Linnameeskond 1:0 CB 62' 90'
33 10/28/23 FC Kuressaare JK Trans Narva 1:0 CB 90'
34 11/1/23 FC Kuressaare Jalgpallikool Tammeka 0:1 CB 90'
35 11/4/23 FC Kuressaare Harju JK Laagri 1:1 CB 90'
Squad: 53, Starting eleven: 53, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

53

Positions played

Played as...      
53 - 1

National team career

# National team Debut  
Estonia
- Estonia - - -
Go to national player profile