Newcastle United

Premier League
Premier League League level: EnglandFirst Tier Table position: 7 In league since: 7 years
Newcastle United
  • Squad size: 28
  • Average age: 27.6
  • Foreigners: 13  46.4 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 72/73

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 12 6 3 2.00 35:19 28.156
Away record 21 4 7 10 0.90 25:32 27.460
Overall balance 42 16 13 13 1.45 60:51 27.808
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 12, 1972 4:00 PM (9.) Wolverhampton Wanderers 4-4-2 33.940 2:1
2 Tue Aug 15, 1972 8:30 PM (6.) Birmingham City 4-4-2 35.831 3:2
3 Sat Aug 19, 1972 4:00 PM (10.) Sheffield United 4-4-2 23.078 1:2
4 Wed Aug 23, 1972 8:30 PM (7.) West Bromwich Albion 4-4-2 29.695 1:1
5 Sat Aug 26, 1972 4:00 PM (7.) Ipswich Town 4-4-2 24.601 1:2
6 Wed Aug 30, 1972 8:30 PM (12.) Tottenham Hotspur 4-4-2 27.912 0:1
7 Sat Sep 2, 1972 4:00 PM (14.) Crystal Palace 4-4-2 21.749 2:1
8 Sat Sep 9, 1972 4:00 PM (15.) Arsenal FC 4-4-2 23.878 2:1
9 Sat Sep 16, 1972 4:00 PM (13.) Coventry City 4-4-2 17.592 0:3
10 Sat Sep 23, 1972 4:00 PM (10.) Leeds United 4-4-2 38.962 3:2
11 Sat Sep 30, 1972 4:00 PM (9.) Everton FC 4-4-2 33.028 3:1
12 Sat Oct 7, 1972 4:00 PM (12.) Norwich City 4-4-2 18.103 3:1
13 Sat Oct 14, 1972 4:00 PM (11.) Stoke City 4-4-1-1 16.609 2:0
14 Sat Oct 21, 1972 4:00 PM (12.) Manchester United 4-4-2 38.214 2:1
15 Sat Oct 28, 1972 4:00 PM (11.) Chelsea FC 4-4-1-1 35.273 1:1
16 Sat Nov 4, 1972 4:00 PM (10.) West Bromwich Albion 4-4-2 14.379 2:3
17 Sat Nov 11, 1972 3:00 PM (8.) Birmingham City 4-4-2 26.042 3:0
18 Sat Nov 18, 1972 4:00 PM (5.) Liverpool FC 4-4-2 46.153 3:2
19 Mon Jan 1, 1973 4:00 PM (7.) Leicester City 4-4-2 30.868 2:2
20 Sat Dec 2, 1972 4:00 PM (6.) West Ham United 4-4-2 23.785 1:1
21 Sat Dec 9, 1972 4:00 PM (6.) Southampton FC 4-4-2 20.436 0:0
22 Sat Dec 16, 1972 4:00 PM (6.) Derby County 4-4-2 28.826 1:1
23 Sat Dec 23, 1972 4:00 PM (6.) Manchester City 4-4-2 28.274 2:1
24 Tue Dec 26, 1972 4:00 PM (5.) Leeds United 4-4-2 45.486 1:0
25 Sat Dec 30, 1972 4:00 PM (5.) Sheffield United 4-4-2 28.620 4:1
26 Sat Jan 6, 1973 4:00 PM (5.) Ipswich Town 4-4-2 19.609 1:0
27 Sat Jan 20, 1973 12:00 AM (6.) Crystal Palace 4-4-2 33.930 2:0
28 Sat Jan 27, 1973 12:00 AM (5.) Arsenal FC 4-4-2 37.906 2:2
29 Sat Feb 10, 1973 12:00 AM (6.) Coventry City 4-4-2 23.051 1:1
30 Sat Feb 17, 1973 12:00 AM (5.) Wolverhampton Wanderers 4-4-2 22.147 1:1
31 Wed Feb 28, 1973 7:30 PM (6.) Derby County 4-4-2 34.286 2:0
32 Sat Feb 24, 1973 12:00 AM (5.) Norwich City 4-4-2 26.411 0:1
33 Sat Mar 10, 1973 12:00 AM (5.) Stoke City 4-4-2 24.020 1:0
34 Sat Mar 17, 1973 12:00 AM (5.) Manchester United 4-4-2 48.426 2:1
35 Sat Mar 24, 1973 4:00 PM (5.) Chelsea FC 4-4-2 21.720 1:1
36 Sat Mar 31, 1973 12:00 AM (4.) Leicester City 4-4-2 18.712 0:0
37 Sat Apr 7, 1973 12:00 AM (4.) West Ham United 4-4-2 24.075 1:2
38 Sat Apr 14, 1973 12:00 AM (5.) Southampton FC 4-4-2 14.785 1:1
39 Wed Apr 18, 1973 12:00 AM (7.) Manchester City 4-4-2 25.156 2:0
40 Sat Apr 21, 1973 4:00 PM (8.) Liverpool FC 4-4-2 37.240 2:1
41 Wed Apr 25, 1973 12:00 AM (7.) Everton FC 4-4-2 23.410 0:0
42 Sat Apr 28, 1973 12:00 AM (6.) Tottenham Hotspur 4-4-2 21.721 3:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 13, 1973 Unknown AFC Bournemouth ? 33.930 2:0
Fourth Round Sat Feb 3, 1973 4:00 PM Luton Town ? 42.276 0:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Tue Sep 5, 1972 Unknown Port Vale FC ? 10.370 1:3
Third Round Wed Oct 4, 1972 Unknown Blackpool FC 4-4-1-1 19.810 0:3