Newcastle United

Premier League
Premier League League level: EnglandFirst Tier Table position: 7 In league since: 7 years
Newcastle United
  • Squad size: 34
  • Average age: 27.5
  • Foreigners: 17  50.0 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 85/86

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 12 5 4 1.95 46:31 23.379
Away record 21 5 7 9 1.05 21:41 19.897
Overall balance 42 17 12 13 1.50 67:72 21.638
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 17, 1985 4:00 PM Southampton FC Newcastle United 4-4-2 Diamond Willie McFaul 16.401 1:1
2 Wed Aug 21, 1985 8:30 PM Newcastle United Luton Town 4-4-2 Diamond Willie McFaul 21.933 2:2
3 Sat Aug 24, 1985 4:00 PM Newcastle United Liverpool FC 4-4-2 Diamond Willie McFaul 29.670 1:0
4 Mon Aug 26, 1985 12:00 AM Coventry City Newcastle United 4-4-2 Diamond Willie McFaul 12.097 1:2
5 Sat Aug 31, 1985 4:00 PM Newcastle United Queens Park Rangers 4-4-2 Diamond Willie McFaul 25.219 3:1
6 Wed Sep 4, 1985 8:30 PM Manchester United Newcastle United 4-4-2 Diamond Willie McFaul 51.102 3:0
7 Sat Sep 7, 1985 4:00 PM Tottenham Hotspur Newcastle United 4-4-2 Diamond Willie McFaul 23.883 5:1
8 Sat Sep 14, 1985 4:00 PM Newcastle United West Bromwich Albion 4-4-2 Diamond Willie McFaul 21.902 4:1
9 Sat Sep 21, 1985 4:00 PM Newcastle United Oxford United 4-4-2 Diamond Willie McFaul 23.596 3:0
10 Sat Sep 28, 1985 4:00 PM Arsenal FC Newcastle United 5-4-1 Diamond Willie McFaul 24.104 0:0
11 Sat Oct 5, 1985 4:00 PM Newcastle United West Ham United 5-4-1 Diamond Willie McFaul 26.957 1:2
12 Sat Oct 12, 1985 4:00 PM Ipswich Town Newcastle United 5-4-1 Diamond Willie McFaul 12.536 2:2
13 Sat Oct 19, 1985 4:00 PM Newcastle United Nottingham Forest 5-4-1 Diamond Willie McFaul 23.304 0:3
14 Sat Oct 26, 1985 4:00 PM Aston Villa Newcastle United 4-4-2 Diamond Willie McFaul 12.633 1:2
15 Sat Nov 2, 1985 4:00 PM Newcastle United Watford FC 4-4-2 Diamond Willie McFaul 20.649 1:1
16 Sat Nov 9, 1985 4:00 PM Birmingham City Newcastle United 4-4-2 Diamond Willie McFaul 8.162 0:1
17 Sat Nov 16, 1985 4:00 PM Newcastle United Chelsea FC 4-4-2 Diamond Willie McFaul 22.355 1:3
18 Sat Nov 23, 1985 4:00 PM Manchester City Newcastle United 4-4-2 Diamond Willie McFaul 25.179 1:0
19 Sat Nov 30, 1985 4:00 PM Newcastle United Leicester City 4-4-2 Diamond Willie McFaul 17.311 2:1
20 Sat Dec 7, 1985 4:00 PM Luton Town Newcastle United 4-4-2 Diamond Willie McFaul 10.319 2:0
21 Sat Dec 14, 1985 4:00 PM Newcastle United Southampton FC 4-4-2 Diamond Willie McFaul 19.229 2:1
22 Sat Dec 21, 1985 4:00 PM Liverpool FC Newcastle United 4-4-2 Diamond Willie McFaul 30.746 1:1
23 Thu Dec 26, 1985 4:00 PM Sheffield Wednesday Newcastle United 4-4-2 Diamond Willie McFaul 30.269 2:2
24 Wed Apr 16, 1986 8:30 PM Newcastle United Manchester United 4-4-2 Diamond Willie McFaul 32.183 2:4
25 Wed Jan 1, 1986 4:00 PM Newcastle United Everton FC 4-4-1-1 Willie McFaul 27.820 2:2
26 Sat Jan 11, 1986 4:00 PM West Bromwich Albion Newcastle United 4-4-2 Diamond Willie McFaul 9.106 1:1
27 Sat Jan 18, 1986 4:00 PM Queens Park Rangers Newcastle United 4-4-2 Diamond Willie McFaul 13.159 3:1
28 Sat Feb 1, 1986 4:00 PM Newcastle United Coventry City 4-4-2 Diamond Willie McFaul 16.637 3:2
29 Sat Feb 8, 1986 4:00 PM Nottingham Forest Newcastle United 4-4-2 Diamond Willie McFaul 15.388 1:2
30 Wed Mar 19, 1986 8:30 PM Oxford United Newcastle United 4-4-2 Diamond Willie McFaul 10.052 1:2
31 Sat Mar 1, 1986 4:00 PM Newcastle United Arsenal FC 4-4-2 Diamond Willie McFaul 22.085 1:0
32 Mon Apr 21, 1986 8:30 PM West Ham United Newcastle United 4-4-2 Diamond Willie McFaul 24.735 8:1
33 Sat Mar 15, 1986 4:00 PM Newcastle United Ipswich Town 4-4-1-1 Willie McFaul 19.451 3:1
34 Sat Mar 22, 1986 4:00 PM Newcastle United Tottenham Hotspur 4-4-2 Diamond Willie McFaul 31.028 2:2
35 Sat Mar 29, 1986 4:00 PM Everton FC Newcastle United 4-4-2 Diamond Willie McFaul 41.116 1:0
36 Mon Mar 31, 1986 4:00 PM Newcastle United Sheffield Wednesday 4-4-2 Diamond Willie McFaul 25.714 4:1
37 Sat Apr 5, 1986 4:00 PM Watford FC Newcastle United 4-4-2 Diamond Willie McFaul 14.706 4:1
38 Wed Apr 9, 1986 8:30 PM Newcastle United Aston Villa 4-4-2 Diamond Willie McFaul 20.107 2:2
39 Sat Apr 12, 1986 4:00 PM Newcastle United Birmingham City 4-4-2 Diamond Willie McFaul 20.334 4:1
40 Sat Apr 19, 1986 4:00 PM Chelsea FC Newcastle United 4-4-1-1 Willie McFaul 18.970 1:1
41 Sat Apr 26, 1986 4:00 PM Newcastle United Manchester City 5-4-1 Diamond Willie McFaul 23.479 3:1
42 Sat May 3, 1986 4:00 PM Leicester City Newcastle United 5-4-1 Diamond Willie McFaul 13.171 2:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 4, 1986 4:00 PM Newcastle United Brighton & Hove Albion ? Willie McFaul 25.112 0:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round 1st leg Wed Sep 25, 1985 Unknown Newcastle United Barnsley FC ? Willie McFaul 18.827 0:0
Second Round 2nd leg Tue Oct 8, 1985 Unknown Barnsley FC Newcastle United ? Willie McFaul 10.084 1:1
Third Round Wed Oct 30, 1985 Unknown Oxford United Newcastle United ? Willie McFaul 8.096 3:1