Patrick Schönauer

Retired
Retired
Last club: FC Kufstein Most games for: FC Kufstein Retired since: Jul 1, 2020
  • Date of birth/Age: Mar 6, 1987 (37)
  • Citizenship: Austria Austria
  • Height: 1,70 m
  • Position: Defensive Midfield
deadline-day banner

Detailed stats of Patrick Schönauer

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   29216-55 / - / -24.595'
18/1928--5 / - / -2.447'
17/1891-5 / - / -764'
17/18141-4 / - / -1.260'
15/166--1 / - / -507'
14/1526--5 / - / -2.288'
13/1413--3 / - / -846'
12/13243-6 / - / -1.999'
11/12271-9 / - / -2.349'
10/11294-5 / - / -2.610'
09/10293-5 / - / -2.610'
08/0920--4 / - / -1.690'
07/08242-2 / - / -2.012'
06/07301-1 / - / -2.700'
04/0513--- / - / -513'
Matchday Date Venue For Opponent Result Pos.            
1 7/26/03 FC Kufstein Salzburger AK 1914 0:5 Not in squad
2 8/1/03 FC Kufstein FC Puch 4:1 Not in squad
3 8/10/03 FC Kufstein Rot-Weiß Rankweil 1:4 Not in squad
4 8/15/03 FC Kufstein FC Blau-Weiß Feldkirch 1:0 Not in squad
5 8/17/03 FC Kufstein SCR Altach 0:3 Not in squad
6 8/22/03 FC Kufstein SV Seekirchen 2:1 Not in squad
7 8/30/03 FC Kufstein SPG Reichenau/Aldrans 0:1 Not in squad
8 9/6/03 FC Kufstein SV Salzburg Amateure 1:3 Not in squad
9 9/12/03 FC Kufstein USK Anif 5:1 Not in squad
10 9/20/03 FC Kufstein VfB Hohenems 3:1 Not in squad
11 9/27/03 FC Kufstein SV Hall 0:1 Not in squad
12 10/5/03 FC Kufstein FC Hard 4:0 Not in squad
13 10/11/03 FC Kufstein SPG Axams-Götzens (- 2011) 3:0 Not in squad
14 10/19/03 FC Kufstein PSV Schwarz-Weiß Salzburg 0:1 Not in squad
15 10/25/03 FC Kufstein Viktoria Bregenz 3:1 Not in squad
16 11/2/03 FC Kufstein Salzburger AK 1914 4:0 Not in squad
17 11/8/03 FC Kufstein FC Puch 4:0 Not in squad
18 3/20/04 FC Kufstein Rot-Weiß Rankweil 0:0 Not in squad
20 4/3/04 FC Kufstein SCR Altach 4:0 Not in squad
21 4/9/04 FC Kufstein SV Seekirchen 1:2 Not in squad
19 4/12/04 FC Kufstein FC Blau-Weiß Feldkirch 0:0 Not in squad
22 4/18/04 FC Kufstein SPG Reichenau/Aldrans 0:2 Not in squad
24 4/20/04 FC Kufstein USK Anif 1:2 Not in squad
23 4/24/04 FC Kufstein SV Salzburg Amateure 3:0 Not in squad
25 5/8/04 FC Kufstein VfB Hohenems 0:1 Not in squad
26 5/15/04 FC Kufstein SV Hall 4:0 Not in squad
27 5/19/04 FC Kufstein FC Hard 2:0 Not in squad
28 5/22/04 FC Kufstein SPG Axams-Götzens (- 2011) 1:4 Not in squad
29 5/29/04 FC Kufstein PSV Schwarz-Weiß Salzburg 5:3 Not in squad
30 6/5/04 FC Kufstein Viktoria Bregenz 4:2 Not in squad
2 7/30/04 FC Kufstein SV Hall 0:2 Not in squad
3 8/7/04 FC Kufstein VfB Hohenems 0:3 12'
4 8/14/04 FC Kufstein Viktoria Bregenz 1:1 1'
1 8/18/04 FC Kufstein FC Puch 2:2 on the bench
5 8/21/04 FC Kufstein FC Dornbirn 1:1 on the bench
6 8/27/04 FC Kufstein FC Zell am See 0:2 on the bench
7 9/3/04 FC Kufstein SPG Reichenau/Aldrans 1:2 Not in squad
8 9/12/04 FC Kufstein Rot-Weiß Rankweil 4:1 Not in squad
9 9/17/04 FC Kufstein SV Seekirchen 3:0 on the bench
16 9/21/04 FC Kufstein FC Puch 7:1 Not in squad
10 9/26/04 FC Kufstein FC Lustenau 0:2 Not in squad
11 10/2/04 FC Kufstein SPG Axams-Götzens (- 2011) 3:1 Not in squad
12 10/9/04 FC Kufstein FC Blau-Weiß Feldkirch 0:0 6'
13 10/16/04 FC Kufstein Innsbrucker SK (- 2012) 2:1 on the bench
14 10/24/04 FC Kufstein SV Salzburg Amateure 2:2 14'
15 10/30/04 FC Kufstein FC Hard 2:0 32'
17 11/6/04 FC Kufstein SV Hall 1:2 on the bench
18 3/26/05 FC Kufstein VfB Hohenems 3:0 8'
19 4/2/05 FC Kufstein Viktoria Bregenz 5:2 Not in squad
20 4/9/05 FC Kufstein FC Dornbirn 2:1 on the bench
21 4/15/05 FC Kufstein FC Zell am See 4:2 Not in squad
22 4/24/05 FC Kufstein SPG Reichenau/Aldrans 2:4 28'
23 4/30/05 FC Kufstein Rot-Weiß Rankweil 1:0 45'
24 5/4/05 FC Kufstein SV Seekirchen 2:0 on the bench
26 5/13/05 FC Kufstein SPG Axams-Götzens (- 2011) 2:2 37'
27 5/20/05 FC Kufstein FC Blau-Weiß Feldkirch 1:1 on the bench
28 5/28/05 FC Kufstein Innsbrucker SK (- 2012) 0:7 90'
25 5/31/05 FC Kufstein FC Lustenau 3:0 90'
29 6/4/05 FC Kufstein SV Salzburg Amateure 0:2 76'
30 6/11/05 FC Kufstein FC Hard 2:3 75'
1 7/30/06 FC Kufstein SV Grödig 0:3 90'
2 8/5/06 FC Kufstein SC Austria Lustenau II 0:0 90'
3 8/11/06 FC Kufstein VfB Hohenems 1:1 90'
4 8/15/06 FC Kufstein SV Hall 1:1 73' 90'
5 8/19/06 FC Kufstein Red Bull Juniors Salzburg (- 2012) 2:2 90'
6 8/26/06 FC Kufstein FC Hard 0:2 90'
7 9/2/06 FC Kufstein FC Blau-Weiß Feldkirch 1:2 90'
8 9/8/06 FC Kufstein WSG Wattens 0:0 90'
9 9/15/06 FC Kufstein Innsbrucker AC 1:0 90'
10 9/23/06 FC Kufstein FC Dornbirn 1:1 90'
11 9/29/06 FC Kufstein SV Seekirchen 1:1 90'
12 10/7/06 FC Kufstein SPG Axams-Götzens (- 2011) 1:1 90'
13 10/14/06 FC Kufstein FC Höchst 5:2 1 90'
14 10/22/06 FC Kufstein Rot-Weiß Rankweil 0:0 90'
15 10/27/06 FC Kufstein SPG Reichenau/Innsbruck 2:1 90'
30 11/5/06 FC Kufstein SPG Reichenau/Innsbruck 3:2 90'
17 3/31/07 FC Kufstein SC Austria Lustenau II 0:2 90'
18 4/6/07 FC Kufstein VfB Hohenems 2:0 90'
16 4/9/07 FC Kufstein SV Grödig 4:1 90'
19 4/13/07 FC Kufstein SV Hall 0:0 90'
20 4/20/07 FC Kufstein Red Bull Juniors Salzburg (- 2012) 1:3 90'
21 4/28/07 FC Kufstein FC Hard 0:0 90'
22 5/5/07 FC Kufstein FC Blau-Weiß Feldkirch 4:2 90'
23 5/11/07 FC Kufstein WSG Wattens 0:3 90'
24 5/17/07 FC Kufstein Innsbrucker AC 0:2 90'
25 5/19/07 FC Kufstein FC Dornbirn 0:0 90'
26 5/25/07 FC Kufstein SV Seekirchen 1:4 90'
27 6/1/07 FC Kufstein SPG Axams-Götzens (- 2011) 3:0 90'
28 6/9/07 FC Kufstein FC Höchst 1:0 90'
29 6/16/07 FC Kufstein Rot-Weiß Rankweil 4:0 90'
1 7/27/07 FC Kufstein SC Kundl 3:1 35'
2 8/4/07 FC Kufstein Innsbrucker AC 2:3 78'
3 8/11/07 FC Kufstein FC Dornbirn 2:2 90'
4 8/15/07 FC Kufstein SC Bregenz 1:3 Not in squad
5 8/18/07 FC Kufstein SV Hall 1:3 Not in squad
6 8/25/07 FC Kufstein FC Blau-Weiß Feldkirch 0:2 90'
7 8/31/07 FC Kufstein USK Anif 3:0 1 90'
8 9/8/07 FC Kufstein FC Höchst 2:1 90'
9 9/14/07 FC Kufstein SPG Axams-Götzens (- 2011) 3:0 90'
10 9/23/07 FC Kufstein Rot-Weiß Rankweil 1:2 90'
11 9/28/07 FC Kufstein SPG Reichenau/Innsbruck 5:1 90'
12 10/5/07 FC Kufstein WSG Wattens 2:2 1 90'
13 10/13/07 FC Kufstein FC Hard 3:0 90'
14 10/26/07 FC Kufstein SV Grödig 3:0 90'
15 10/28/07 FC Kufstein SV Seekirchen 4:0 90'
16 11/3/07 FC Kufstein SC Kundl 1:4 42'
18 3/22/08 FC Kufstein FC Dornbirn 3:0 90'
17 3/24/08 FC Kufstein Innsbrucker AC 5:2 90'
19 3/29/08 FC Kufstein SC Bregenz 6:0 Not in squad
20 4/4/08 FC Kufstein SV Hall 4:1 Not in squad
21 4/12/08 FC Kufstein FC Blau-Weiß Feldkirch 3:0 Not in squad
22 4/19/08 FC Kufstein USK Anif 2:3 Not in squad
23 4/26/08 FC Kufstein FC Höchst 3:2 6' 90'
24 5/3/08 FC Kufstein SPG Axams-Götzens (- 2011) 4:1 90'
25 5/10/08 FC Kufstein Rot-Weiß Rankweil 4:0 90'
26 5/16/08 FC Kufstein SPG Reichenau/Innsbruck 5:3 90'
27 5/21/08 FC Kufstein WSG Wattens 0:2 57'
28 5/24/08 FC Kufstein FC Hard 2:0 90'
29 5/31/08 FC Kufstein SV Grödig 2:2 90'
30 6/7/08 FC Kufstein SV Seekirchen 2:1 58' 90'
1 7/26/08 FC Kufstein Rot-Weiß Rankweil 6:0 90'
2 8/3/08 FC Kufstein SC Schwaz 1:1 Not in squad
3 8/8/08 FC Kufstein VfB Hohenems 1:1 90'
4 8/15/08 FC Kufstein SV Hall 2:4 90'
5 8/23/08 FC Kufstein FC Höchst 6:0 90'
6 8/29/08 FC Kufstein TSV St. Johann 0:1 33' 90'
7 9/5/08 FC Kufstein SC Bregenz 2:1 37'
8 9/14/08 FC Kufstein SPG Reichenau/Innsbruck 2:2 Not in squad
9 9/20/08 FC Kufstein FC Blau-Weiß Feldkirch 3:0 Not in squad
10 9/27/08 FC Kufstein FC Dornbirn 0:0 Not in squad
11 10/3/08 FC Kufstein WSG Wattens 4:2 Not in squad
12 10/10/08 FC Kufstein SV Seekirchen 2:0 Not in squad
13 10/18/08 FC Kufstein USK Anif 1:1 Not in squad
14 10/25/08 FC Kufstein SPG Axams-Götzens (- 2011) 5:0 Not in squad
15 11/2/08 FC Kufstein FC Hard 2:2 35'
16 11/8/08 FC Kufstein Rot-Weiß Rankweil 1:7 90'
18 3/28/09 FC Kufstein VfB Hohenems 4:2 90' 90'
17 3/31/09 FC Kufstein SC Schwaz 2:0 90'
19 4/3/09 FC Kufstein SV Hall 3:0 90'
20 4/11/09 FC Kufstein FC Höchst 1:1 90'
21 4/17/09 FC Kufstein TSV St. Johann 1:0 76' 90'
22 4/25/09 FC Kufstein SC Bregenz 1:1 90'
23 4/30/09 FC Kufstein SPG Reichenau/Innsbruck 1:4 44' 90'
24 5/9/09 FC Kufstein FC Blau-Weiß Feldkirch 2:2 Not in squad
25 5/16/09 FC Kufstein FC Dornbirn 2:1 Not in squad
26 5/20/09 FC Kufstein WSG Wattens 1:4 90'
27 5/24/09 FC Kufstein SV Seekirchen 5:0 90'
28 5/29/09 FC Kufstein USK Anif 3:2 88'
29 6/2/09 FC Kufstein SPG Axams-Götzens (- 2011) 4:1 90'
30 6/13/09 FC Kufstein FC Hard 2:2 90'
1 7/25/09 FC Kufstein USK Anif 2:2 90'
2 8/2/09 FC Kufstein SCR Altach Juniors 1:2 90'
3 8/8/09 FC Kufstein TSV St. Johann 2:2 90'
4 8/18/09 FC Kufstein SC Schwaz 0:2 90'
5 8/21/09 FC Kufstein FC Wacker Innsbruck II 1:1 90'
6 8/29/09 FC Kufstein SC Bregenz 1:2 90'
7 9/6/09 FC Kufstein SPG Axams-Götzens (- 2011) 4:1 1 90'
8 9/11/09 FC Kufstein SV Grödig 5:0 90'
9 9/18/09 FC Kufstein VfB Hohenems 8:0 1 90'
10 9/26/09 FC Kufstein FC Blau-Weiß Feldkirch 1:4 90'
11 10/2/09 FC Kufstein SV Seekirchen 6:3 1 90' 90'
12 10/9/09 FC Kufstein SPG Reichenau/Innsbruck 4:2 90'
13 10/16/09 FC Kufstein TSV Neumarkt 1:0 33' 90'
14 10/24/09 FC Kufstein FC Hard 1:5 90'
15 10/30/09 FC Kufstein WSG Wattens 1:2 27' 90'
16 11/7/09 FC Kufstein USK Anif 4:1 58' 90'
17 11/14/09 FC Kufstein SCR Altach Juniors 1:0 90'
18 3/20/10 FC Kufstein TSV St. Johann 0:0 90'
19 3/27/10 FC Kufstein SC Schwaz 5:0 90'
20 4/3/10 FC Kufstein FC Wacker Innsbruck II 2:0 90'
21 4/11/10 FC Kufstein SC Bregenz 2:1 90'
22 4/17/10 FC Kufstein SPG Axams-Götzens (- 2011) 0:1 90'
23 4/25/10 FC Kufstein SV Grödig 2:3 90'
24 5/1/10 FC Kufstein VfB Hohenems 0:5 65' 90'
25 5/8/10 FC Kufstein FC Blau-Weiß Feldkirch 1:2  Yellow card suspension
30 5/12/10 FC Kufstein WSG Wattens 0:0 90'
26 5/15/10 FC Kufstein SV Seekirchen 4:2 90'
27 5/21/10 FC Kufstein SPG Reichenau/Innsbruck 3:3 90'
28 5/28/10 FC Kufstein TSV Neumarkt 3:1 90'
29 6/5/10 FC Kufstein FC Hard 5:3 90'
1 7/30/10 FC Kufstein TSV Neumarkt 2:1 90'
2 8/7/10 FC Kufstein FC Höchst 1:2 90'
3 8/17/10 FC Kufstein SV Austria Salzburg 0:0 90'
4 8/21/10 FC Kufstein FC Hard 0:3 90'
5 8/27/10 FC Kufstein Union Innsbruck 2:3 1 90'
6 9/3/10 FC Kufstein SV Seekirchen 1:1 90'
7 9/11/10 FC Kufstein SCR Altach Juniors 4:1 90'
8 9/21/10 FC Kufstein Red Bull Juniors Salzburg (- 2012) 2:0 90'
9 9/24/10 FC Kufstein FC Wacker Innsbruck II 5:1 90'
15 9/28/10 FC Kufstein WSG Wattens 4:4 1 90'
10 10/1/10 FC Kufstein TSV St. Johann 5:2 80' 90'
11 10/9/10 FC Kufstein SC Bregenz 4:0 10' 90'
12 10/15/10 FC Kufstein SVG Reichenau 0:0 90'
13 10/23/10 FC Kufstein FC Dornbirn 3:4 90'
14 10/30/10 FC Kufstein USK Anif 1:1 90'
17 11/13/10 FC Kufstein FC Höchst 3:2 90'
18 3/19/11 FC Kufstein SV Austria Salzburg 1:0 90'
19 3/26/11 FC Kufstein FC Hard 2:0 90'
20 4/2/11 FC Kufstein Union Innsbruck 1:3 90'
21 4/9/11 FC Kufstein SV Seekirchen 1:2 90'
22 4/16/11 FC Kufstein SCR Altach Juniors 3:2 1 90 + 1' 90'
16 4/19/11 FC Kufstein TSV Neumarkt 1:3 24' 90'
23 4/23/11 FC Kufstein Red Bull Juniors Salzburg (- 2012) 1:3 90'
24 5/1/11 FC Kufstein FC Wacker Innsbruck II 1:4 90'
30 5/4/11 FC Kufstein WSG Wattens 2:1 68' 90'
25 5/7/11 FC Kufstein TSV St. Johann 2:2  Yellow card suspension
26 5/14/11 FC Kufstein SC Bregenz 1:1 90'
27 5/22/11 FC Kufstein SVG Reichenau 2:3 1 90'
28 5/28/11 FC Kufstein FC Dornbirn 2:0 90'
29 6/4/11 FC Kufstein USK Anif 1:5 90'
1 7/29/11 FC Kufstein SV Hall 2:1 1 90'
2 8/2/11 FC Kufstein Union Innsbruck 1:3 78' 90'
3 8/12/11 FC Kufstein TSV St. Johann 0:2 90'
4 8/15/11 FC Kufstein SV Seekirchen 0:1 84' 90'
5 8/20/11 FC Kufstein SC Bregenz 3:0 48' 90'
6 8/27/11 FC Kufstein SCR Altach Juniors 0:1 90'
7 9/3/11 FC Kufstein FC Pinzgau Saalfelden 3:4 73' 90'
8 9/10/11 FC Kufstein USK Anif 2:1 90'
9 9/17/11 FC Kufstein FC Dornbirn 1:2 90'
10 9/23/11 FC Kufstein WSG Wattens 0:1 90'
11 9/30/11 FC Kufstein TSV Neumarkt 1:0 90'
12 10/8/11 FC Kufstein SV Austria Salzburg 3:3 90'
13 10/16/11 FC Kufstein FC Wacker Innsbruck II 4:1 90'
14 10/22/11 FC Kufstein FC Hard 5:0 58' 90'
15 10/29/11 FC Kufstein Red Bull Juniors Salzburg (- 2012) 1:1  Yellow card suspension
16 11/5/11 FC Kufstein SV Hall 0:1 90'
17 11/13/11 FC Kufstein Union Innsbruck 4:1 90'
18 3/24/12 FC Kufstein TSV St. Johann 1:1 Not in squad
19 3/30/12 FC Kufstein SV Seekirchen 3:0 90'
20 4/7/12 FC Kufstein SC Bregenz 2:1 90'
21 4/14/12 FC Kufstein SCR Altach Juniors 4:0 90'
22 4/21/12 FC Kufstein FC Pinzgau Saalfelden 2:0 14' 90'
23 4/27/12 FC Kufstein USK Anif 0:3 90'
24 5/1/12 FC Kufstein FC Dornbirn 3:2 84' 90'
25 5/5/12 FC Kufstein WSG Wattens 1:0 86'
30 5/8/12 FC Kufstein Red Bull Juniors Salzburg (- 2012) 3:2 74'
26 5/11/12 FC Kufstein TSV Neumarkt 3:3   90'
27 5/16/12 FC Kufstein SV Austria Salzburg 1:2 87' 90'
28 5/20/12 FC Kufstein FC Wacker Innsbruck II 2:1 82' 29'
29 5/25/12 FC Kufstein FC Hard 2:7  Yellow card suspension
1 7/29/12 FC Kufstein FC Andelsbuch 1:7 60'
2 8/3/12 FC Kufstein FC Anif/Red Bull Juniors 2:1 90'
3 8/11/12 FC Kufstein TSV Neumarkt 1:2 56' 90'
4 8/15/12 FC Kufstein SC Bregenz 1:0 37' 90'
5 8/18/12 FC Kufstein FC Liefering 2:0 90'
6 8/24/12 FC Kufstein WSG Wattens 1:1 90'
7 9/1/12 FC Kufstein FC Pinzgau Saalfelden 4:1 1 84'
8 9/7/12 FC Kufstein TSV St. Johann 0:1 on the bench
9 9/15/12 FC Kufstein SCR Altach Juniors 2:0 22' 90'
10 9/23/12 FC Kufstein SV Seekirchen 5:1 90'
11 9/29/12 FC Kufstein FC Hard 6:0 90'
12 10/7/12 FC Kufstein FC Wacker Innsbruck II 1:3 1 90'
13 10/13/12 FC Kufstein SV Wals-Grünau 4:0 90'
14 10/20/12 FC Kufstein FC Dornbirn 2:3 47' 90'
15 10/25/12 FC Kufstein SV Austria Salzburg 3:1 90'
16 11/3/12 FC Kufstein FC Andelsbuch 5:0 85' 90'
17 11/10/12 FC Kufstein FC Anif/Red Bull Juniors 0:0  Yellow card suspension
18 3/23/13 FC Kufstein TSV Neumarkt 2:2 Not in squad
19 3/30/13 FC Kufstein SC Bregenz 4:2 Not in squad
20 4/5/13 FC Kufstein FC Liefering 1:2 Not in squad
21 4/12/13 FC Kufstein WSG Wattens 1:0 Not in squad
22 4/20/13 FC Kufstein FC Pinzgau Saalfelden 0:3 21'
23 4/26/13 FC Kufstein TSV St. Johann 0:2 45'
29 5/1/13 FC Kufstein FC Dornbirn 1:1   82'
24 5/4/13 FC Kufstein SCR Altach Juniors 4:3 88'
30 5/9/13 FC Kufstein SV Austria Salzburg 1:1   90'
25 5/11/13 FC Kufstein SV Seekirchen 3:4   1 90'
26 5/18/13 FC Kufstein FC Hard 2:1   90'
27 5/24/13 FC Kufstein FC Wacker Innsbruck II 2:2   90' 90'
28 6/1/13 FC Kufstein SV Wals-Grünau 1:5   90'
1 7/28/13 FC Kufstein FC Wacker Innsbruck II 3:0   90'
2 8/3/13 FC Kufstein Schwarz-Weiß Bregenz 1:3   90'
3 8/10/13 FC Kufstein FC Höchst 4:0   18'
4 8/15/13 FC Kufstein SV Wals-Grünau 1:1 Not in squad
5 8/17/13 FC Kufstein TSV St. Johann 2:1 Not in squad
6 8/23/13 FC Kufstein TSV Neumarkt 1:1 Not in squad
7 8/30/13 FC Kufstein SV Seekirchen 5:2 Not in squad
8 9/7/13 FC Kufstein SCR Altach Juniors 2:2 1'
9 9/13/13 FC Kufstein WSG Wattens 2:2 37'
10 9/21/13 FC Kufstein FC Hard 2:0 26'
11 9/28/13 FC Kufstein SV Austria Salzburg 0:5   90'
12 10/5/13 FC Kufstein USC Eugendorf 4:2   88' 90'
13 10/11/13 FC Kufstein SC Schwaz 3:0   90'
14 10/18/13 FC Kufstein FC Dornbirn 1:2   54' 90'
15 10/26/13 FC Kufstein USK Anif/Red Bull Juniors 3:2   86' 90'
16 11/2/13 FC Kufstein FC Wacker Innsbruck II 5:1 90'
17 3/15/14 FC Kufstein Schwarz-Weiß Bregenz 0:0 Not in squad
18 3/22/14 FC Kufstein FC Höchst 0:0 Not in squad
19 3/28/14 FC Kufstein SV Wals-Grünau 2:2 Not in squad
20 4/4/14 FC Kufstein TSV St. Johann 1:1 Not in squad
21 4/12/14 FC Kufstein TSV Neumarkt 0:2 Not in squad
22 4/18/14 FC Kufstein SV Seekirchen 2:2 Not in squad
23 4/21/14 FC Kufstein SCR Altach Juniors 1:0 Not in squad
24 4/25/14 FC Kufstein WSG Wattens 3:1 Not in squad
25 5/1/14 FC Kufstein FC Hard 2:4 45'
26 5/3/14 FC Kufstein SV Austria Salzburg 3:0 Not in squad
27 5/10/14 FC Kufstein USC Eugendorf 4:0 Not in squad
28 5/17/14 FC Kufstein SC Schwaz 0:3 Not in squad
29 5/24/14 FC Kufstein FC Dornbirn 3:5 Not in squad
30 5/31/14 FC Kufstein USK Anif/Red Bull Juniors 1:2 Not in squad
1 7/25/14 FC Kufstein FC Kitzbühel 2:0   90'
2 8/2/14 FC Kufstein FC Hard 4:1   90'
3 8/9/14 FC Kufstein USC Eugendorf 1:3   90'
4 8/14/14 FC Kufstein SC Schwaz 1:1   75' 90'
5 8/16/14 FC Kufstein SCR Altach Juniors 2:0   83'
6 8/22/14 FC Kufstein TSV Neumarkt 2:2   61' 90'
7 8/30/14 FC Kufstein FC Bizau 5:0   90'
8 9/6/14 FC Kufstein FC Wacker Innsbruck II 5:1   90'
9 9/12/14 FC Kufstein SV Austria Salzburg 0:2   90'
10 9/19/14 FC Kufstein SV Seekirchen 3:0   90'
11 9/26/14 FC Kufstein WSG Wattens 1:4   90'
12 10/4/14 FC Kufstein FC Höchst 0:0   90'
13 10/11/14 FC Kufstein FC Dornbirn 2:1   90'
14 10/18/14 FC Kufstein FC Pinzgau Saalfelden 5:2   90'
16 10/31/14 FC Kufstein FC Kitzbühel 0:3   66' 90'
15 11/4/14 FC Kufstein TSV St. Johann 2:0   90'
17 11/8/14 FC Kufstein FC Hard 4:1   90'
18 3/21/15 FC Kufstein USC Eugendorf 2:3   88' 90'
19 3/28/15 FC Kufstein SC Schwaz 3:1   45'
20 4/5/15 FC Kufstein SCR Altach Juniors 2:0   90'
21 4/11/15 FC Kufstein TSV Neumarkt 2:1   90'
22 4/18/15 FC Kufstein FC Bizau 3:2   90'
23 4/25/15 FC Kufstein FC Wacker Innsbruck II 2:5   88' 90'
24 5/2/15 FC Kufstein SV Austria Salzburg 2:0  Yellow card suspension
25 5/9/15 FC Kufstein SV Seekirchen 2:2   90'
26 5/13/15 FC Kufstein WSG Wattens 4:2   90'
27 5/17/15 FC Kufstein FC Höchst 0:3   90'
28 5/23/15 FC Kufstein FC Dornbirn 2:1 Not in squad
29 5/29/15 FC Kufstein FC Pinzgau Saalfelden 4:5 Not in squad
30 6/4/15 FC Kufstein TSV St. Johann 1:1 on the bench
1 7/26/15 FC Kufstein SCR Altach Juniors 3:0   90'
2 8/1/15 FC Kufstein FC Dornbirn 0:0   90'
3 8/8/15 FC Kufstein FC Wacker Innsbruck II 5:0 Not in squad
4 8/14/15 FC Kufstein TSV St. Johann 2:2 on the bench
5 8/22/15 FC Kufstein USC Eugendorf 5:1 Not in squad
6 8/29/15 FC Kufstein FC Hard 1:2 Not in squad
7 9/6/15 FC Kufstein FC Kitzbühel 2:1 Not in squad
8 9/11/15 FC Kufstein SV Seekirchen 2:4 Not in squad
9 9/19/15 FC Kufstein FC Pinzgau Saalfelden 0:0 Not in squad
10 9/27/15 FC Kufstein SVG Reichenau 1:3 Not in squad
11 10/3/15 FC Kufstein Schwarz-Weiß Bregenz 2:2 Not in squad
12 10/10/15 FC Kufstein TSV Neumarkt 2:1 Not in squad
13 10/16/15 FC Kufstein SC Schwaz 0:0   20' 90'
14 10/23/15 FC Kufstein WSG Wattens 1:0   59'
15 10/30/15 FC Kufstein USK Anif 1:3   88'
16 11/7/15 FC Kufstein SCR Altach Juniors 1:2   90'
1 7/22/17 SV Wörgl FC Dornbirn 1:1 90'
2 7/29/17 SV Wörgl TSV St. Johann 6:0 90'
3 8/5/17 SV Wörgl FC Alberschwende 2:0 20' 90'
4 8/12/17 SV Wörgl SV Grödig 4:0 90'
5 8/15/17 SV Wörgl FC Wacker Innsbruck II 2:2 90'
6 8/19/17 SV Wörgl SV Seekirchen 5:0 90'
7 8/27/17 SV Wörgl VfB Hohenems 4:1   1 90'
8 9/3/17 SV Wörgl FC Kufstein 0:3   90'
9 9/9/17 SV Wörgl SV Wals-Grünau 1:1   86' 90'
10 9/13/17 SV Wörgl FC Kitzbühel 1:2   88' 90'
11 9/23/17 SV Wörgl SCR Altach Juniors 0:3   90'
12 9/30/17 SV Wörgl USK Anif 3:0   90'
13 10/8/17 SV Wörgl SC Schwaz 0:1   90'
14 10/14/17 SV Wörgl FC Pinzgau Saalfelden 2:1   42' 90'
15 10/22/17 SV Wörgl FC Hard 4:1 Not in squad
16 10/25/17 SV Wörgl FC Dornbirn 0:1 Not in squad
17 10/31/17 SV Wörgl TSV St. Johann 2:0 Not in squad
18 11/4/17 SV Wörgl FC Alberschwende 1:1 Not in squad
19 11/11/17 SV Wörgl SV Grödig 2:2 Not in squad
20 3/17/18 FC Kufstein FC Pinzgau Saalfelden 2:1 79' 90'
21 3/24/18 FC Kufstein FC Hard 1:1  Yellow card suspension
22 3/30/18 FC Kufstein FC Dornbirn 1:1 90'
23 4/6/18 FC Kufstein SV Wörgl 4:2 40' 90'
24 4/14/18 FC Kufstein FC Alberschwende 6:0 67' 90'
25 4/20/18 FC Kufstein SV Grödig 0:3 90'
26 4/27/18 FC Kufstein FC Wacker Innsbruck II 1:0 82' 90'
27 5/4/18 FC Kufstein SV Seekirchen 3:0 90' 90'
28 5/10/18 FC Kufstein VfB Hohenems 3:1  Yellow card suspension
29 5/12/18 FC Kufstein TSV St. Johann 3:2 1 90'
30 5/19/18 FC Kufstein SV Wals-Grünau 5:0 45'
1 7/27/18 FC Kufstein SV Wörgl 1:4 DM 26' 90'
2 8/3/18 FC Kufstein SV Seekirchen 1:4 DM 90'
3 8/10/18 FC Kufstein USK Anif 1:2 DM 90'
4 8/15/18 FC Kufstein VfB Hohenems 3:4 88' 90'
5 8/17/18 FC Kufstein FC Pinzgau Saalfelden 1:2 DM 90'
6 8/24/18 FC Kufstein FC Kitzbühel 3:0 90'
7 9/1/18 FC Kufstein TSV St. Johann 1:3 90'
8 9/8/18 FC Kufstein SCR Altach Juniors 0:4 Not in squad
9 9/15/18 FC Kufstein SV Wals-Grünau 2:0 66'
10 9/22/18 FC Kufstein FC Langenegg (- 2020) 0:6 90'
11 9/28/18 FC Kufstein SV Grödig 2:0 45 + 1' 90'
12 10/7/18 FC Kufstein SVG Reichenau 2:3 90'
13 10/13/18 FC Kufstein SK Bischofshofen 2:0 90'
14 10/19/18 FC Kufstein SC Schwaz 0:2 90'
