#22 Patrick Schroll

FC Gleisdorf 09
FC Gleisdorf 09
Regional League CentralRegional League Central League level: AustriaThird Tier Joined: Jan 1, 2018 Contract expires: -
Patrick Schroll
  • Date of birth/Age: Aug 27, 1997 (26)
  • Citizenship: Austria Austria
  • Position: Left Midfield

Detailed stats of Patrick Schroll

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   30301.803--8132---612'1.835'
30301.803--8132---612'1.835'
Matchday Date Home team Away team Result Pos.                  
1 Jul 27, 2018 FC Gleisdorf 09 Union Gurten 0:2 LM 46' 45'
2 Aug 4, 2018 SV Allerheiligen FC Gleisdorf 09 1:2 82' 8'
3 Aug 10, 2018 FC Gleisdorf 09 Wolfsberger AC II 2:1 77' 13'
4 Aug 17, 2018 WSC Hertha Wels FC Gleisdorf 09 0:2 1 53' 37'
5 Aug 24, 2018 FC Gleisdorf 09 ATSV Stadl-Paura 1:1 LM 75' 75'
6 Sep 1, 2018 Grazer AK 1902 FC Gleisdorf 09 2:2 1 82' 82'
7 Sep 7, 2018 FC Gleisdorf 09 SK Sturm Graz II 0:0 LM 79' 79'
8 Sep 14, 2018 Deutschlandsberger SC FC Gleisdorf 09 1:0 LM 46' 45'
9 Sep 21, 2018 FC Gleisdorf 09 FC Lendorf 7:0 LM 90'
10 Sep 28, 2018 SC Kalsdorf FC Gleisdorf 09 1:1 LM 89' 89'
11 Oct 5, 2018 FC Gleisdorf 09 TuS Bad Gleichenberg 3:0 LM 46' 45'
12 Oct 12, 2018 FC Gleisdorf 09 FC Wels 4:0 1 65' 25'
13 Oct 19, 2018 VST Völkermarkt FC Gleisdorf 09 1:5 LM 59' 59'
14 Oct 25, 2018 FC Gleisdorf 09 SC Weiz 1:1 LM 71' 71'
15 Nov 2, 2018 Union Vöcklamarkt FC Gleisdorf 09 3:2 LM 68' 68'
16 Mar 9, 2019 Union Gurten FC Gleisdorf 09 0:1 LM 89' 90'
17 Mar 15, 2019 FC Gleisdorf 09 SV Allerheiligen 4:0 LM 90'
19 Mar 29, 2019 FC Gleisdorf 09 WSC Hertha Wels 4:3 78' 12'
18 Apr 2, 2019 Wolfsberger AC II FC Gleisdorf 09 5:2 46' 45'
20 Apr 6, 2019 ATSV Stadl-Paura FC Gleisdorf 09 3:1 LM 74' 74'
21 Apr 13, 2019 FC Gleisdorf 09 Grazer AK 1902 0:1 82' 8'
22 Apr 19, 2019 SK Sturm Graz II FC Gleisdorf 09 0:1 LB 90'
23 Apr 26, 2019 FC Gleisdorf 09 Deutschlandsberger SC 0:0 LM 89' 90'
24 May 4, 2019 FC Lendorf FC Gleisdorf 09 2:3 LM 90'
25 May 10, 2019 FC Gleisdorf 09 SC Kalsdorf 2:1 64' 26'
26 May 14, 2019 TuS Bad Gleichenberg FC Gleisdorf 09 4:1 LM 61' 61'
27 May 17, 2019 FC Wels FC Gleisdorf 09 0:5 LM 90'
28 May 24, 2019 FC Gleisdorf 09 VST Völkermarkt 2:1 LM 59' 59'
29 May 31, 2019 SC Weiz FC Gleisdorf 09 3:1 LM 90'
30 Jun 6, 2019 FC Gleisdorf 09 Union Vöcklamarkt 3:0 LM 90'
Squad: 30, Starting eleven: 22, Substituted in: 8, On the bench: 0, Suspended: 0, Injured: 0