Piacenza Calcio 1919

Serie D - Girone B
Serie D - Girone B League level: ItalyFourth Tier Table position: 2 In league since: 1 year
Piacenza Calcio 1919
  • Squad size: 25
  • Average age: 23.9
  • Foreigners: 4  16.0 %
deadline-day banner

Info

Game plan

Filter by season

Record Serie A 97/98

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 4 9 4 1.24 13:13 13.003
Away record 17 3 7 7 0.94 16:25 27.748
Overall balance 34 7 16 11 1.09 29:38 20.375
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Aug 31, 1997 4:00 PM Piacenza Calcio 1919 AC Milan 3-1-4-2 Vincenzo Guerini 25.340 1:1
2 Sun Sep 14, 1997 4:00 PM LR Vicenza Piacenza Calcio 1919 5-4-1 Vincenzo Guerini 15.318 3:2
3 Sun Sep 21, 1997 4:00 PM Piacenza Calcio 1919 Parma Calcio 1913 5-4-1 Vincenzo Guerini 12.048 1:3
4 Sun Sep 28, 1997 4:00 PM Brescia Calcio Piacenza Calcio 1919 3-1-4-2 Vincenzo Guerini 11.697 2:0
5 Sun Oct 5, 1997 3:30 PM Piacenza Calcio 1919 Bologna FC 1909 3-1-4-2 Vincenzo Guerini 12.305 0:0
6 Sun Oct 19, 1997 3:30 PM UC Sampdoria Piacenza Calcio 1919 3-1-4-2 Vincenzo Guerini 21.774 3:1
7 Sun Nov 2, 1997 2:30 PM Piacenza Calcio 1919 ACF Fiorentina 3-1-4-2 Vincenzo Guerini 11.657 0:0
8 Sun Nov 9, 1997 2:30 PM Udinese Calcio Piacenza Calcio 1919 4-4-2 Sweeper Diamond Vincenzo Guerini 16.426 2:0
9 Sat Nov 22, 1997 2:30 PM Piacenza Calcio 1919 SS Lazio 5-4-1 Vincenzo Guerini 10.265 0:0
10 Sun Nov 30, 1997 2:30 PM FC Empoli Piacenza Calcio 1919 3-1-4-2 Vincenzo Guerini 8.541 2:3
11 Sun Dec 7, 1997 2:30 PM Piacenza Calcio 1919 SSC Napoli 3-1-4-2 Vincenzo Guerini 10.903 1:0
12 Sun Dec 14, 1997 2:30 PM Piacenza Calcio 1919 Juventus FC 3-1-4-2 Vincenzo Guerini 18.411 1:1
13 Sun Dec 21, 1997 2:30 PM SSC Bari Piacenza Calcio 1919 3-1-4-2 Vincenzo Guerini 16.291 0:0
14 Sun Jan 4, 1998 2:30 PM Atalanta BC Piacenza Calcio 1919 3-1-4-2 Vincenzo Guerini 17.860 2:2
15 Sun Jan 11, 1998 2:30 PM Piacenza Calcio 1919 Inter Milan 3-1-4-2 Vincenzo Guerini 17.508 0:1
16 Sun Jan 18, 1998 2:30 PM AS Roma Piacenza Calcio 1919 3-4-2-1 Vincenzo Guerini 44.603 1:1
17 Sun Jan 25, 1998 2:30 PM Piacenza Calcio 1919 US Lecce 3-5-2 flat Vincenzo Guerini 9.891 1:0
18 Sun Feb 1, 1998 2:30 PM AC Milan Piacenza Calcio 1919 5-4-1 Vincenzo Guerini 46.795 1:0
19 Sun Feb 8, 1998 2:30 PM Piacenza Calcio 1919 LR Vicenza 3-1-4-2 Vincenzo Guerini 9.774 1:1
20 Wed Feb 11, 1998 8:30 PM Parma Calcio 1913 Piacenza Calcio 1919 3-1-4-2 Vincenzo Guerini 19.798 1:1
21 Sun Feb 15, 1998 3:00 PM Piacenza Calcio 1919 Brescia Calcio 3-1-4-2 Vincenzo Guerini 10.403 0:0
22 Sun Feb 22, 1998 3:00 PM Bologna FC 1909 Piacenza Calcio 1919 5-3-2 Vincenzo Guerini 29.149 3:0
23 Sun Mar 1, 1998 3:00 PM Piacenza Calcio 1919 UC Sampdoria 5-3-2 Vincenzo Guerini 10.466 1:0
24 Sun Mar 8, 1998 3:00 PM ACF Fiorentina Piacenza Calcio 1919 3-1-4-2 Vincenzo Guerini 30.689 1:1
25 Sun Mar 15, 1998 8:30 PM Piacenza Calcio 1919 Udinese Calcio 3-1-4-2 Vincenzo Guerini 12.611 0:2
26 Sun Mar 22, 1998 3:00 PM SS Lazio Piacenza Calcio 1919 3-1-4-2 Vincenzo Guerini 44.181 0:0
27 Sun Mar 29, 1998 8:30 PM Piacenza Calcio 1919 FC Empoli 3-1-4-2 Vincenzo Guerini 12.469 0:0
28 Sun Apr 5, 1998 4:00 PM SSC Napoli Piacenza Calcio 1919 3-1-4-2 Vincenzo Guerini 27.864 1:2
29 Sat Apr 11, 1998 4:00 PM Juventus FC Piacenza Calcio 1919 3-1-4-2 Vincenzo Guerini 47.417 2:0
30 Sun Apr 19, 1998 4:00 PM Piacenza Calcio 1919 SSC Bari 3-1-4-2 Vincenzo Guerini 11.543 0:1
31 Sun Apr 26, 1998 4:00 PM Piacenza Calcio 1919 Atalanta BC 3-1-4-2 Vincenzo Guerini 13.456 3:0
32 Sun May 3, 1998 4:00 PM Inter Milan Piacenza Calcio 1919 3-1-4-2 Vincenzo Guerini 65.484 0:0
33 Sun May 10, 1998 4:00 PM Piacenza Calcio 1919 AS Roma 3-1-4-2 Vincenzo Guerini 12.000 3:3
34 Sat May 16, 1998 4:30 PM US Lecce Piacenza Calcio 1919 5-3-2 Vincenzo Guerini 7.825 1:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round 1st leg Wed Sep 3, 1997 12:00 AM Cagliari Calcio Piacenza Calcio 1919 4-4-2 Sweeper Diamond Vincenzo Guerini 3:2
Second Round 2nd leg Wed Sep 24, 1997 12:00 AM Piacenza Calcio 1919 Cagliari Calcio 3-1-4-2 Vincenzo Guerini 7.000 2:1
last 16 1st leg Wed Oct 15, 1997 8:30 PM Piacenza Calcio 1919 Inter Milan 3-1-4-2 Vincenzo Guerini 13.746 0:3
last 16 2nd leg Tue Nov 18, 1997 8:30 PM Inter Milan Piacenza Calcio 1919 3-1-4-2 Vincenzo Guerini 3.600 0:1