#77 Rasmus Alles

JK Vändra Vaprus
Vändra Vaprus
Country: Estonia Joined: Jul 1, 2019 Contract expires: -
  • Date of birth/Age: Jan 2, 1992 (32)
  • Place of birth: Pilistvere
  • Citizenship: Estonia
  • Height: 1,77 m
  • Position: Right Midfield
deadline-day banner

Detailed stats of Rasmus Alles

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   17172.067--491---169'1.186'
201916162.006--391---194'1.163'
2016113.001--1-----23'23'
Matchday Date Home team Away team Result Pos.                  
1 Feb 28, 2016 8:0 Not in squad
2 Mar 6, 2016 0:0 Not in squad
3 Mar 12, 2016 2:5 Not in squad
4 Mar 19, 2016 1:0 Not in squad
5 Apr 1, 2016 2:0 Not in squad
6 Apr 6, 2016 3:2 Not in squad
7 Apr 9, 2016 1:5 Not in squad
8 Apr 16, 2016 1:1 Not in squad
9 Apr 23, 2016 6:1 Not in squad
10 Apr 28, 2016 3:0 Not in squad
11 May 7, 2016 5:0 Not in squad
12 May 14, 2016 2:1 Not in squad
13 May 22, 2016 0:3 Not in squad
14 May 25, 2016 2:1 Not in squad
15 Jun 8, 2016 4:1 Not in squad
16 Jun 12, 2016 12:0 Not in squad
17 Jul 3, 2016 5:0 Not in squad
18 Jul 10, 2016 0:6 Not in squad
19 Jul 17, 2016 5:0 Not in squad
20 Jul 23, 2016 0:4 Not in squad
21 Jul 27, 2016 2:1 1 67' 23'
22 Aug 6, 2016 1:2 Not in squad
23 Aug 13, 2016 7:2 Not in squad
24 Aug 18, 2016 6:1 Not in squad
26 Aug 24, 2016 2:0 Not in squad
27 Aug 29, 2016 0:6 Not in squad
25 Sep 6, 2016 0:3 Not in squad
28 Sep 11, 2016 1:0 Not in squad
29 Sep 14, 2016 1:5 Not in squad
30 Sep 18, 2016 6:0 Not in squad
31 Sep 25, 2016 2:3 Not in squad
32 Oct 1, 2016 2:4 Not in squad
33 Oct 16, 2016 7:0 Not in squad
34 Oct 22, 2016 0:0 Not in squad
35 Oct 29, 2016 2:7 Not in squad
36 Nov 6, 2016 0:3 Not in squad
18 Jul 1, 2019 3:2 Not in squad
19 Jul 6, 2019 1:4 Not in squad
20 Jul 20, 2019 10:0 46' 45'
21 Jul 27, 2019 5:2 1 25' 65'
22 Aug 3, 2019 4:1 LW 56' 56'
23 Aug 8, 2019 4:2 RW 90'
24 Aug 17, 2019 6:1 56' 34'
25 Aug 25, 2019 2:1 CF 1 90'
26 Aug 29, 2019 2:0 LM 86' 86'
27 Sep 2, 2019 1:1 LM 90'
28 Sep 14, 2019 9:0 RM 1 53' 53'
29 Sep 19, 2019 1:4 LM 90'
30 Sep 22, 2019 3:0 RM 86' 86'
31 Sep 28, 2019 2:1 RM 88' 88'
32 Oct 5, 2019 1:1 RM 50' 83' 83'
33 Oct 19, 2019 0:3 LM 1 67' 67'
34 Oct 27, 2019 3:1 RM 1 85' 85'
35 Nov 3, 2019 2:2 Not in squad
36 Nov 10, 2019 1:3 RW 1 56' 56'
2 May 6, 2021 2:0 Not in squad
3 May 9, 2021 5:1 Not in squad
4 May 16, 2021 1:2 Not in squad
5 May 23, 2021 1:4 Not in squad
6 May 27, 2021 1:1 Not in squad
7 May 30, 2021 3:1 Not in squad
1 Jun 12, 2021 2:6 Not in squad
8 Jun 20, 2021 6:1 Not in squad
9 Jun 26, 2021 2:4 Not in squad
10 Jun 30, 2021 1:2 Not in squad
11 Jul 14, 2021 0:2 Not in squad
12 Jul 17, 2021 1:1 Not in squad
13 Jul 28, 2021 3:2 Not in squad
14 Jul 31, 2021 3:4 Not in squad
15 Aug 7, 2021 5:0 Not in squad
16 Aug 13, 2021 2:3 Not in squad
17 Aug 19, 2021 1:3 Not in squad
18 Aug 25, 2021 4:1 Not in squad
19 Aug 28, 2021 0:0 Not in squad
20 Sep 11, 2021 0:1 Not in squad
21 Sep 15, 2021 2:3 Not in squad
22 Sep 19, 2021 0:1 Not in squad
23 Sep 26, 2021 1:0 Not in squad
24 Sep 29, 2021 1:0 Not in squad
25 Oct 2, 2021 3:0 Not in squad
26 Oct 17, 2021 1:5 Not in squad
27 Oct 23, 2021 5:2 Not in squad
28 Oct 31, 2021 1:4 Not in squad
29 Nov 6, 2021 3:2 Information not yet available
30 Nov 14, 2021 2:2 Not in squad
Squad: 17, Starting eleven: 13, Substituted in: 4, On the bench: 0, Suspended: 0, Injured: 0