#17 Rodrigo Riquelme

Atlético de Madrid
Atlético Madrid
LaLigaLaLiga League level: First Tier Joined: Jul 1, 2020 Contract expires: Jun 30, 2028
  • Date of birth/Age: Apr 2, 2000 (24)
  • Place of birth: Madrid
  • Citizenship: Spain
  • Height: 1,74 m
  • Position: Left Winger
  • Agent: Wasserman
deadline-day banner

Detailed stats of Rodrigo Riquelme

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   38341.9735-17131---506'1.518'
38341.9735-17131---506'1.518'
Matchday Date Home team Away team Result Pos.                  
1 Aug 14, 2023 3:1 on the bench
2 Aug 20, 2023 0:0 RW 80' 10'
3 Aug 28, 2023 0:7 on the bench
5 Sep 16, 2023 3:0 LM 46' 45'
6 Sep 24, 2023 3:1 on the bench
7 Sep 28, 2023 0:2 1 67' 23'
8 Oct 1, 2023 3:2 LM 61' 61'
9 Oct 8, 2023 2:1 AM 72' 18'
10 Oct 21, 2023 0:3 LM 87' 46' 45'
11 Oct 29, 2023 2:1 LW 1 90'
12 Nov 3, 2023 2:1 LW 1 90'
13 Nov 12, 2023 3:1 LW 65' 65'
14 Nov 25, 2023 1:0 LW 63' 27'
15 Dec 3, 2023 1:0 LB 46' 45'
16 Dec 10, 2023 2:1 75' 15'
17 Dec 16, 2023 2:0 on the bench
18 Dec 19, 2023 3:3 LM 1 90'
4 Dec 23, 2023 1:0 LW 46' 45'
19 Jan 3, 2024 4:3 RM 77' 77'
21 Jan 22, 2024 0:1 LM 46' 45'
22 Jan 28, 2024 2:0 LW 67' 23'
20 Jan 31, 2024 2:1 LM 1 58' 58'
23 Feb 4, 2024 1:1 LM 46' 45'
24 Feb 11, 2024 1:0 LW 84' 6'
25 Feb 17, 2024 5:0 LW 1 63' 27'
26 Feb 24, 2024 2:2 RW 46' 45'
27 Mar 3, 2024 2:1 SS 81' 9'
28 Mar 9, 2024 2:0 AM 46' 45'
29 Mar 17, 2024 0:3 AM 58' 58'
30 Apr 1, 2024 1:2 LM 1 46' 45'
31 Apr 13, 2024 3:1 LW 68' 68'
32 Apr 21, 2024 2:0 LW 67' 23'
33 Apr 27, 2024 3:1 RW 67' 23'
34 May 4, 2024 0:1 LM 1 90'
35 May 12, 2024 1:0 LM 75' 75'
36 May 15, 2024 0:3 SS 67' 23'
37 May 19, 2024 1:4 RW 55' 35'
38 May 25, 2024 0:2 58' 32'
Squad: 38, Starting eleven: 17, Substituted in: 17, On the bench: 4, Suspended: 0, Injured: 0