Russell Martin

Retired
Retired
Last club: MK Dons Most games for: Norwich Retired since: Nov 6, 2019
  • Date of birth/Age: Jan 4, 1986 (38)
  • Place of birth: England Brighton
  • Citizenship: Scotland Scotland
180.png
Manager Club: Southampton
deadline-day banner

Detailed stats of Russell Martin

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   80801.03311412---2.304'6.913'
15/1611111.27-----1----990'
13/1425251.04--11-1----2.160'
12/1328280.822--11----1.210'2.420'
11/1216161.1911-2-----1.343'1.343'
Matchday Date Home team Away team Result Pos.                  
1 Aug 13, 2011 Wigan Athletic Norwich City 1:1 RB 90'
13 Nov 26, 2011 Norwich City Queens Park Rangers 2:1 RB  1 90'
19 Dec 31, 2011 Norwich City Fulham FC 1:1 RB  90'
20 Jan 2, 2012 Queens Park Rangers Norwich City 1:2 RB 90'
21 Jan 14, 2012 West Bromwich Albion Norwich City 1:2 RB  90'
22 Jan 21, 2012 Norwich City Chelsea FC 0:0 RB 90'
23 Feb 1, 2012 Sunderland AFC Norwich City 3:0 RB 90'
27 Mar 3, 2012 Stoke City Norwich City 1:0 RB 90'
29 Mar 18, 2012 Newcastle United Norwich City 1:0 RB 85' 5'
30 Mar 24, 2012 Norwich City Wolverhampton Wanderers 2:1 RB 90'
31 Mar 31, 2012 Fulham FC Norwich City 2:1 RB  90'
32 Apr 7, 2012 Norwich City Everton FC 2:2 RB 90'
33 Apr 9, 2012 Tottenham Hotspur Norwich City 1:2 RB 1 90'
34 Apr 14, 2012 Norwich City Manchester City 1:6 RB 90'
35 Apr 21, 2012 Blackburn Rovers Norwich City 2:0 RB 90'
36 Apr 28, 2012 Norwich City Liverpool FC 0:3 RB 12' 78'
1 Aug 18, 2012 Fulham FC Norwich City 5:0 RB 90'
2 Aug 25, 2012 Norwich City Queens Park Rangers 1:1 RB 90'
3 Sep 1, 2012 Tottenham Hotspur Norwich City 1:1 RB 90'
4 Sep 15, 2012 Norwich City West Ham United 0:0 RB 90'
5 Sep 23, 2012 Newcastle United Norwich City 1:0 RB  90'
6 Sep 29, 2012 Norwich City Liverpool FC 2:5 RB  90'
7 Oct 6, 2012 Chelsea FC Norwich City 4:1 RB 90'
8 Oct 20, 2012 Norwich City Arsenal FC 1:0 RB 90'
9 Oct 27, 2012 Aston Villa Norwich City 1:1 RB 46' 45'
18 Dec 22, 2012 West Bromwich Albion Norwich City 2:1 RB 55' 35'
19 Dec 26, 2012 Norwich City Chelsea FC 0:1 RB 90'
20 Dec 29, 2012 Norwich City Manchester City 3:4 RB  2 90'
22 Jan 12, 2013 Norwich City Newcastle United 0:0 RB  90'
23 Jan 19, 2013 Liverpool FC Norwich City 5:0 RB 90'
24 Jan 30, 2013 Norwich City Tottenham Hotspur 1:1 RB 90'
25 Feb 2, 2013 Queens Park Rangers Norwich City 0:0 RB 90'
26 Feb 9, 2013 Norwich City Fulham FC 0:0 RB  90'
27 Feb 23, 2013 Norwich City Everton FC 2:1 RB 90'
28 Mar 2, 2013 Manchester United Norwich City 4:0 RB 90'
29 Mar 9, 2013 Norwich City Southampton FC 0:0 RB 90'
30 Mar 17, 2013 Sunderland AFC Norwich City 1:1 RB  90'
31 Mar 30, 2013 Wigan Athletic Norwich City 1:0 RB  90'
32 Apr 6, 2013 Norwich City Swansea City 2:2 RB  90'
33 Apr 13, 2013 Arsenal FC Norwich City 3:1 RB 90'
34 Apr 20, 2013 Norwich City Reading FC 2:1 RB 90'
35 Apr 27, 2013 Stoke City Norwich City 1:0 RB 90'
36 May 4, 2013 Norwich City Aston Villa 1:2 RB 90'
37 May 12, 2013 Norwich City West Bromwich Albion 4:0 RB 90'
5 Sep 21, 2013 Norwich City Aston Villa 0:1 RB  90'
6 Sep 29, 2013 Stoke City Norwich City 0:1 RB  90'
7 Oct 6, 2013 Norwich City Chelsea FC 1:3 RB 90'
8 Oct 19, 2013 Arsenal FC Norwich City 4:1 RB 90'
9 Oct 26, 2013 Norwich City Cardiff City 0:0 RB 90'
10 Nov 2, 2013 Manchester City Norwich City 7:0 RB 1 90'
11 Nov 9, 2013 Norwich City West Ham United 3:1 RB  90'
12 Nov 23, 2013 Newcastle United Norwich City 2:1 RB  90'
13 Nov 30, 2013 Norwich City Crystal Palace 1:0 RB  82' 90'
14 Dec 4, 2013 Liverpool FC Norwich City 5:1 RB  90'
15 Dec 7, 2013 West Bromwich Albion Norwich City 0:2 RB 90' 1'
19 Dec 28, 2013 Norwich City Manchester United 0:1 RB 90'
22 Jan 18, 2014 Norwich City Hull City 1:0 RB 90'
23 Jan 28, 2014 Norwich City Newcastle United 0:0 RB 90'
24 Feb 1, 2014 Cardiff City Norwich City 2:1 RB 90'
25 Feb 8, 2014 Norwich City Manchester City 0:0 RB 90'
26 Feb 11, 2014 West Ham United Norwich City 2:0 RB 90'
27 Feb 23, 2014 Norwich City Tottenham Hotspur 1:0 RB 90'
28 Mar 2, 2014 Aston Villa Norwich City 4:1 RB 90'
29 Mar 8, 2014 Norwich City Stoke City 1:1 RB 90'
31 Mar 22, 2014 Norwich City Sunderland AFC 2:0 RB 90'
32 Mar 29, 2014 Swansea City Norwich City 3:0 RB 90'
33 Apr 5, 2014 Norwich City West Bromwich Albion 0:1 RB 90'
37 May 4, 2014 Chelsea FC Norwich City 0:0 RB  90'
38 May 11, 2014 Norwich City Arsenal FC 0:2 RB  90'
10 Oct 24, 2015 Norwich City West Bromwich Albion 0:1 RB  90'
17 Dec 19, 2015 Manchester United Norwich City 1:2 RB  90'
18 Dec 26, 2015 Tottenham Hotspur Norwich City 3:0 RB  90'
19 Dec 28, 2015 Norwich City Aston Villa 2:0 RB  90 + 3' 90'
20 Jan 2, 2016 Norwich City Southampton FC 1:0 RB  90'
21 Jan 13, 2016 Stoke City Norwich City 3:1 RB  90'
22 Jan 16, 2016 AFC Bournemouth Norwich City 3:0 RB  90'
25 Feb 6, 2016 Aston Villa Norwich City 2:0 RB  90'
26 Feb 13, 2016 Norwich City West Ham United 2:2 RB  90'
30 Mar 12, 2016 Norwich City Manchester City 0:0 RB  90'
31 Mar 19, 2016 West Bromwich Albion Norwich City 0:1 RB  90'
Squad: 80, Starting eleven: 76, Substituted in: 4, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0