#6 Ryan Merlen

RFC Lüttich
RFC Lüttich
Challenger Pro LeagueChallenger Pro League League level: BelgiumSecond Tier Joined: Jul 20, 2022 Contract expires: Jun 30, 2026
  • Date of birth/Age: May 11, 2002 (22)
  • Place of birth: France Lens
  • Citizenship: France France
  • Height: 1,88 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Ryan Merlen

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   28281.6124-71321--912'1.823'
28281.6124-71321--912'1.823'
Matchday Date Home team Away team Result Pos.                  
1 Aug 12, 2023 RFC Lüttich FCV Dender EH 0:1 46' 45'
2 Aug 20, 2023 Standard de Liège 16 FC RFC Lüttich 2:1 CM 46' 45'
3 Aug 27, 2023 RFC Lüttich KV Oostende 2:0 73' 17'
4 Sep 2, 2023 KMSK Deinze RFC Lüttich 3:1 62' 28'
5 Sep 15, 2023 RFC Lüttich Club NXT 3:1 DM 88' 88'
6 Sep 24, 2023 SK Beveren RFC Lüttich 1:2 CM 64' 64'
7 Oct 1, 2023 RFC Lüttich Lommel SK 2:1 Not in squad
8 Oct 7, 2023 Patro Eisden Maasmechelen RFC Lüttich 0:2 74' 16'
9 Oct 21, 2023 SV Zulte Waregem RFC Lüttich 1:0 76' 14'
10 Oct 29, 2023 RFC Lüttich RSCA Futures 0:2 CM 70' 70'
11 Nov 3, 2023 Jong Genk RFC Lüttich 2:3 62' 28'
12 Nov 12, 2023 RFC Lüttich KSK Lierse Kempenzonen 2:4 83' 7'
13 Nov 26, 2023 Beerschot V.A. RFC Lüttich 3:0 DM 66' 66'
14 Dec 3, 2023 RFC Lüttich RFC Seraing 2:1 CM 1 90'
15 Dec 10, 2023 RFC Lüttich Francs Borains 1:0 CM 90'
16 Dec 15, 2023 FCV Dender EH RFC Lüttich 0:0 CM 87' 87'
17 Jan 12, 2024 RFC Lüttich Patro Eisden Maasmechelen 1:0 CM 90' 90'
19 Jan 28, 2024 RFC Lüttich SV Zulte Waregem 0:2 AM 64' 64'
20 Feb 4, 2024 RFC Lüttich Beerschot V.A. 1:4 CM 24' 30' 30'
18 Feb 7, 2024 RSCA Futures RFC Lüttich 1:1  Indirect card suspension
21 Feb 11, 2024 KV Oostende RFC Lüttich 0:2 CM 1 90' 90'
22 Feb 17, 2024 RFC Seraing RFC Lüttich 0:4 CM 1 88' 88'
23 Feb 24, 2024 RFC Lüttich Standard de Liège 16 FC 1:1 CM 90'
24 Mar 2, 2024 Lommel SK RFC Lüttich 4:1 CM 90'
25 Mar 10, 2024 RFC Lüttich KMSK Deinze 1:0 CM 48' 85' 85'
26 Mar 16, 2024 KSK Lierse Kempenzonen RFC Lüttich 3:2 DM 90'
27 Mar 31, 2024 RFC Lüttich SK Beveren 5:1 CM 1 1 90'
28 Apr 7, 2024 Francs Borains RFC Lüttich 2:2 CM 90'
29 Apr 12, 2024 Club NXT RFC Lüttich 1:2 CM 84' 86' 86'
30 Apr 19, 2024 RFC Lüttich Jong Genk 5:0 CM 1 86' 86'
Squad: 28, Starting eleven: 21, Substituted in: 7, On the bench: 0, Suspended: 1, Injured: 0, Absence: 0