Shrewsbury Town

League One
League One League level: EnglandThird Tier Table position: 19 In league since: 9 years
Shrewsbury Town
  • Squad size: 26
  • Average age: 26.2
  • Foreigners: 12  46.2 %
deadline-day banner

Info

Game plan

Filter by season

Record League Two 14/15

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 17 4 2 2.39 43:11 5.343
Away record 23 10 4 9 1.48 24:20 4.795
Overall balance 46 27 8 11 1.93 67:31 5.069
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Sep 2, 2014 8:45 PM Preston North End Shrewsbury Town 5-3-2 Micky Mellon 4.029 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 9, 2014 4:00 PM AFC Wimbledon Shrewsbury Town 4-4-2 Micky Mellon 4.162 2:2
2 Sat Aug 16, 2014 4:00 PM Shrewsbury Town Tranmere Rovers 4-4-2 double 6 Micky Mellon 5.249 2:1
3 Tue Aug 19, 2014 8:45 PM Shrewsbury Town Accrington Stanley 4-4-2 Micky Mellon 4.298 4:0
4 Sat Aug 23, 2014 4:00 PM Northampton Town Shrewsbury Town 4-4-2 Micky Mellon 4.369 1:1
5 Sat Aug 30, 2014 4:00 PM Shrewsbury Town Luton Town 5-3-2 Micky Mellon 5.888 2:0
6 Sat Sep 6, 2014 4:00 PM Hartlepool United Shrewsbury Town 5-3-2 Micky Mellon 3.368 2:0
7 Sat Sep 13, 2014 4:00 PM Stevenage FC Shrewsbury Town 4-4-2 double 6 Micky Mellon 3.090 1:0
8 Tue Sep 16, 2014 8:45 PM Shrewsbury Town Carlisle United 4-3-3 Attacking Micky Mellon 3.833 1:0
9 Sat Sep 20, 2014 4:00 PM Shrewsbury Town Newport County 4-3-3 Attacking Micky Mellon 4.904 0:0
10 Sat Sep 27, 2014 4:00 PM Southend United Shrewsbury Town 5-3-2 Micky Mellon 6.951 1:0
11 Sat Oct 4, 2014 4:00 PM Plymouth Argyle Shrewsbury Town 4-4-2 double 6 Micky Mellon 6.229 1:0
12 Sat Oct 11, 2014 4:00 PM Shrewsbury Town Cheltenham Town 5-3-2 Micky Mellon 4.817 3:1
13 Sat Oct 18, 2014 4:00 PM York City Shrewsbury Town 5-3-2 Micky Mellon 3.651 0:1
14 Tue Oct 21, 2014 8:45 PM Shrewsbury Town Bury FC 5-3-2 Micky Mellon 4.233 5:0
15 Sat Oct 25, 2014 4:00 PM Shrewsbury Town Portsmouth FC 5-3-2 Micky Mellon 5.515 2:1
16 Sat Nov 1, 2014 4:00 PM Dagenham & Redbridge FC Shrewsbury Town 5-3-2 Micky Mellon 1.698 1:2
17 Sat Nov 15, 2014 4:00 PM Shrewsbury Town Mansfield Town 5-3-2 Micky Mellon 5.001 2:0
18 Sat Nov 22, 2014 4:00 PM Exeter City Shrewsbury Town 5-3-2 Micky Mellon 3.933 3:2
19 Sat Nov 29, 2014 4:00 PM Shrewsbury Town Burton Albion 5-3-2 Micky Mellon 5.170 1:0
20 Sat Dec 13, 2014 4:00 PM Cambridge United Shrewsbury Town 5-3-2 Micky Mellon 5.346 0:0
21 Sat Dec 20, 2014 4:00 PM Shrewsbury Town Morecambe FC 5-3-2 Micky Mellon 4.708 1:0
22 Fri Dec 26, 2014 4:00 PM Oxford United Shrewsbury Town 5-3-2 Micky Mellon 7.502 0:2
23 Sun Dec 28, 2014 4:00 PM Shrewsbury Town Wycombe Wanderers 5-3-2 Micky Mellon 7.239 0:0
24 Sat Jan 3, 2015 4:00 PM Burton Albion Shrewsbury Town 5-3-2 Micky Mellon 4.555 1:0
25 Thu Jan 8, 2015 8:45 PM Luton Town Shrewsbury Town 5-3-2 Micky Mellon 7.666 0:0
26 Sat Jan 17, 2015 4:00 PM Shrewsbury Town Hartlepool United 5-3-2 Micky Mellon 4.601 3:0
27 Sat Jan 24, 2015 4:00 PM Shrewsbury Town Stevenage FC 5-3-2 Micky Mellon 4.565 3:2
28 Sat Jan 31, 2015 4:00 PM Newport County Shrewsbury Town 5-3-2 Micky Mellon 3.706 0:1
29 Sat Feb 7, 2015 4:00 PM Shrewsbury Town Southend United 5-3-2 Micky Mellon 5.276 1:1
30 Tue Feb 10, 2015 8:45 PM Carlisle United Shrewsbury Town 5-3-2 Micky Mellon 3.624 1:2
31 Sat Feb 14, 2015 4:00 PM Shrewsbury Town AFC Wimbledon 4-4-2 Diamond Micky Mellon 4.992 2:0
32 Sat Feb 21, 2015 4:00 PM Tranmere Rovers Shrewsbury Town 4-4-2 Diamond Micky Mellon 5.987 2:1
33 Sat Feb 28, 2015 4:00 PM Shrewsbury Town Northampton Town 4-4-2 Micky Mellon 5.310 1:2
34 Tue Mar 3, 2015 8:45 PM Accrington Stanley Shrewsbury Town 5-3-2 Micky Mellon 1.137 1:2
35 Sat Mar 7, 2015 4:00 PM Shrewsbury Town Cambridge United 5-3-2 Micky Mellon 5.075 1:1
36 Sat Mar 14, 2015 4:00 PM Wycombe Wanderers Shrewsbury Town 5-3-2 Micky Mellon 4.697 1:0
37 Tue Mar 17, 2015 8:45 PM Morecambe FC Shrewsbury Town 5-3-2 Micky Mellon 1.363 1:4
38 Sat Mar 21, 2015 4:00 PM Shrewsbury Town Oxford United 5-3-2 Micky Mellon 5.265 2:0
39 Sat Mar 28, 2015 4:00 PM Portsmouth FC Shrewsbury Town 5-3-2 Micky Mellon 14.749 0:2
40 Fri Apr 3, 2015 4:00 PM Shrewsbury Town Dagenham & Redbridge FC 5-3-2 Micky Mellon 6.143 2:0
41 Mon Apr 6, 2015 2:00 PM Mansfield Town Shrewsbury Town 5-3-2 Micky Mellon 3.108 0:1
42 Sat Apr 11, 2015 4:00 PM Shrewsbury Town Exeter City 4-4-2 Micky Mellon 5.442 4:0
43 Tue Apr 14, 2015 8:45 PM Bury FC Shrewsbury Town 4-4-2 Micky Mellon 4.277 1:0
44 Sat Apr 18, 2015 4:00 PM Shrewsbury Town York City 5-3-2 Micky Mellon 6.400 1:0
45 Sat Apr 25, 2015 4:00 PM Cheltenham Town Shrewsbury Town 5-3-2 Micky Mellon 5.117 0:1
46 Sat May 2, 2015 4:00 PM Shrewsbury Town Plymouth Argyle 5-3-2 Micky Mellon 8.963 0:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 8, 2014 4:00 PM Walsall FC Shrewsbury Town 4-4-2 Micky Mellon 3.546 2:2
First Round Replay Tue Nov 18, 2014 8:45 PM Shrewsbury Town Walsall FC 4-4-2 Micky Mellon 4.222 1:0
Second Round Sat Dec 6, 2014 4:00 PM Preston North End Shrewsbury Town 3-5-2 flat Micky Mellon 6.011 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 12, 2014 8:45 PM Shrewsbury Town Blackpool FC 4-4-2 double 6 Micky Mellon 4.524 1:0
Second Round Tue Aug 26, 2014 8:45 PM Leicester City Shrewsbury Town 5-4-1 Micky Mellon 8.017 0:1
Third Round Tue Sep 23, 2014 8:45 PM Shrewsbury Town Norwich City 5-3-2 Micky Mellon 6.187 1:0
Round of 16 Tue Oct 28, 2014 8:45 PM Shrewsbury Town Chelsea FC 5-3-2 Micky Mellon 10.210 1:2