SpVgg Unterhaching

3. Liga
3. Liga League level: GermanyThird Tier Table position: 8 In league since: 1 year
SpVgg Unterhaching
  • Squad size: 34
  • Average age: 23.9
  • Foreigners: 4  11.8 %
  • National team players: 0
  • Stadium: Uhlsport Park  15.053 Seats
  • Current transfer record: +-0

Info

Game plan

Filter by season

Record 3. Liga 18/19

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 6 8 5 1.37 27:10 3.361
Away record 19 5 7 7 1.16 26:36 7.392
Overall balance 38 11 15 12 1.26 53:46 5.376
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Jul 29, 2018 2:00 PM KFC Uerdingen 05 SpVgg Unterhaching 4-4-2 Claus Schromm 5.481 1:3
2 Sat Aug 4, 2018 2:00 PM SpVgg Unterhaching VfR Aalen 4-4-2 double 6 Claus Schromm 2.800 0:0
3 Wed Aug 8, 2018 7:00 PM FC Energie Cottbus SpVgg Unterhaching 4-4-2 Claus Schromm 8.041 2:2
4 Sat Aug 11, 2018 2:00 PM SpVgg Unterhaching FC Hansa Rostock 4-2-3-1 Claus Schromm 4.500 2:1
5 Sat Aug 25, 2018 2:00 PM SV Wehen Wiesbaden SpVgg Unterhaching 4-4-2 double 6 Claus Schromm 1.830 1:2
6 Sat Sep 1, 2018 2:00 PM SpVgg Unterhaching Eintracht Braunschweig 4-2-3-1 Claus Schromm 3.000 3:0
7 Sun Sep 16, 2018 2:00 PM SpVgg Unterhaching Würzburger Kickers 4-4-2 double 6 Claus Schromm 3.250 0:1
8 Sat Sep 22, 2018 2:00 PM SV Meppen SpVgg Unterhaching 4-4-2 double 6 Claus Schromm 5.726 3:3
9 Wed Sep 26, 2018 7:00 PM SpVgg Unterhaching TSV 1860 Munich 4-4-2 double 6 Claus Schromm 14.200 1:1
10 Sat Sep 29, 2018 2:00 PM SG Sonnenhof Großaspach SpVgg Unterhaching 4-4-2 double 6 Claus Schromm 2.200 1:1
11 Sat Oct 6, 2018 2:00 PM SpVgg Unterhaching Preußen Münster 4-4-2 double 6 Claus Schromm 3.000 1:1
12 Sat Oct 20, 2018 2:00 PM Hallescher FC SpVgg Unterhaching 4-4-2 double 6 Claus Schromm 7.500 1:1
13 Sat Oct 27, 2018 2:00 PM SpVgg Unterhaching Karlsruher SC 4-4-2 double 6 Claus Schromm 2.500 0:0
14 Sat Nov 3, 2018 2:00 PM FSV Zwickau SpVgg Unterhaching 4-4-2 double 6 Claus Schromm 3.827 2:2
15 Sun Nov 11, 2018 1:00 PM SpVgg Unterhaching SC Fortuna Köln 4-4-2 double 6 Claus Schromm 2.300 6:0
16 Sat Nov 24, 2018 2:00 PM FC Carl Zeiss Jena SpVgg Unterhaching 4-4-2 double 6 Claus Schromm 4.023 4:5
17 Fri Nov 30, 2018 7:00 PM SpVgg Unterhaching 1.FC Kaiserslautern 4-2-3-1 Claus Schromm 5.000 5:0
18 Sun Dec 9, 2018 1:00 PM Sportfreunde Lotte SpVgg Unterhaching 4-4-2 double 6 Claus Schromm 1.304 0:0
19 Sat Dec 15, 2018 2:00 PM SpVgg Unterhaching VfL Osnabrück 4-4-2 double 6 Claus Schromm 2.600 1:1
20 Sun Dec 23, 2018 1:00 PM SpVgg Unterhaching KFC Uerdingen 05 4-4-2 double 6 Claus Schromm 2.750 4:0
21 Wed Feb 27, 2019 7:00 PM VfR Aalen SpVgg Unterhaching 4-4-2 double 6 Claus Schromm 3.028 4:1
22 Wed Mar 20, 2019 7:00 PM SpVgg Unterhaching FC Energie Cottbus 4-4-2 double 6 Claus Schromm 1.500 0:0
23 Sat Feb 9, 2019 2:00 PM FC Hansa Rostock SpVgg Unterhaching 4-4-2 double 6 Claus Schromm 10.154 2:0
24 Fri Feb 15, 2019 7:00 PM SpVgg Unterhaching SV Wehen Wiesbaden 4-4-2 double 6 Claus Schromm 2.000 1:2
25 Sat Feb 23, 2019 2:00 PM Eintracht Braunschweig SpVgg Unterhaching 4-4-2 double 6 Claus Schromm 16.694 1:0
26 Mon Mar 4, 2019 7:00 PM Würzburger Kickers SpVgg Unterhaching 4-4-2 double 6 Claus Schromm 4.543 0:1
27 Sat Mar 9, 2019 2:00 PM SpVgg Unterhaching SV Meppen 4-4-2 double 6 Claus Schromm 1.750 0:1
28 Tue Mar 12, 2019 7:00 PM TSV 1860 Munich SpVgg Unterhaching 4-4-2 double 6 Claus Schromm 1:0
29 Sat Mar 16, 2019 2:00 PM SpVgg Unterhaching SG Sonnenhof Großaspach 4-4-2 double 6 Claus Schromm 1.700 0:0
30 Sat Mar 23, 2019 2:00 PM Preußen Münster SpVgg Unterhaching 4-4-2 double 6 Claus Schromm 5.737 3:0
31 Sat Mar 30, 2019 2:00 PM SpVgg Unterhaching Hallescher FC 4-2-3-1 Claus Schromm 2.000 0:0
32 Sat Apr 6, 2019 2:00 PM Karlsruher SC SpVgg Unterhaching 3-4-3 Claus Schromm 11.054 4:0
33 Sun Apr 14, 2019 1:00 PM SpVgg Unterhaching FSV Zwickau 4-4-2 double 6 Claus Schromm 2.000 0:1
34 Sat Apr 20, 2019 2:00 PM SC Fortuna Köln SpVgg Unterhaching 4-4-2 double 6 Claus Schromm 2.192 1:1
35 Sun Apr 28, 2019 1:00 PM SpVgg Unterhaching FC Carl Zeiss Jena 4-4-2 double 6 Claus Schromm 3.250 0:1
36 Sat May 4, 2019 2:00 PM 1.FC Kaiserslautern SpVgg Unterhaching 4-4-2 double 6 Claus Schromm 16.728 4:0
37 Sat May 11, 2019 1:30 PM SpVgg Unterhaching Sportfreunde Lotte 4-4-2 double 6 Claus Schromm 3.750 3:0
38 Sat May 18, 2019 1:30 PM VfL Osnabrück SpVgg Unterhaching 4-4-2 double 6 Claus Schromm 15.393 1:4
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Wed Aug 15, 2018 4:00 PM FC Emmering SpVgg Unterhaching ? Claus Schromm 650 1:13
Second Round Tue Aug 21, 2018 6:15 PM VfR Garching SpVgg Unterhaching ? Claus Schromm 450 0:5
Round of 16 Tue Sep 4, 2018 7:00 PM SV Wacker Burghausen SpVgg Unterhaching ? Claus Schromm 1.140 6:7 on pens
Quarter-Finals Wed Oct 10, 2018 4:30 PM ATSV Erlangen SpVgg Unterhaching ? Claus Schromm 550 0:2
Semi-Finals Tue Apr 9, 2019 6:30 PM SpVgg Unterhaching Würzburger Kickers 5-4-1 Claus Schromm 1.586 0:3