SSC Napoli

Serie A
Serie A League level: ItalyFirst Tier Table position: 10 In league since: 17 years
SSC Napoli
  • Squad size: 26
  • Average age: 27.2
  • Foreigners: 19  73.1 %
deadline-day banner

Info

Game plan

Filter by season

Record Serie A 97/98

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 2 4 11 0.59 13:31 37.408
Away record 17 - 4 13 0.24 12:45 28.829
Overall balance 34 2 8 24 0.41 25:76 33.118
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Aug 31, 1997 4:00 PM SS Lazio SSC Napoli 3-1-4-2 Bortolo Mutti 55.739 2:0
2 Sun Sep 14, 1997 4:00 PM SSC Napoli FC Empoli 5-3-2 Bortolo Mutti 31.337 2:1
3 Sun Sep 21, 1997 4:00 PM LR Vicenza SSC Napoli 5-3-2 Bortolo Mutti 15.670 1:1
4 Sun Sep 28, 1997 4:00 PM SSC Napoli Atalanta BC 3-1-4-2 Bortolo Mutti 34.110 0:1
5 Sun Oct 5, 1997 3:30 PM AS Roma SSC Napoli 4-4-2 Sweeper Diamond Bortolo Mutti 56.367 6:2
6 Sat Oct 18, 1997 3:30 PM SSC Napoli Inter Milan 3-1-4-2 Carlo Mazzone 55.881 0:2
7 Sun Nov 2, 1997 2:30 PM Bologna FC 1909 SSC Napoli 3-1-4-2 Carlo Mazzone 31.186 5:1
8 Sun Nov 9, 1997 8:30 PM SSC Napoli Juventus FC 4-4-2 Carlo Mazzone 43.864 1:2
9 Sun Nov 23, 1997 2:30 PM US Lecce SSC Napoli 4-4-2 Sweeper Diamond Carlo Mazzone 12.383 2:0
10 Sun Nov 30, 1997 2:30 PM SSC Napoli ACF Fiorentina 4-3-3 Attacking Giovanni Galeone 31.535 1:1
11 Sun Dec 7, 1997 2:30 PM Piacenza Calcio 1919 SSC Napoli 4-3-3 Attacking Giovanni Galeone 10.903 1:0
12 Sun Dec 14, 1997 2:30 PM SSC Napoli Parma Calcio 1913 4-3-3 Attacking Giovanni Galeone 30.919 0:4
13 Sun Dec 21, 1997 2:30 PM UC Sampdoria SSC Napoli 4-4-2 Giovanni Galeone 21.496 6:3
14 Sun Jan 4, 1998 2:30 PM SSC Napoli AC Milan 3-4-3 Giovanni Galeone 69.577 1:2
15 Sun Jan 11, 1998 8:30 PM Udinese Calcio SSC Napoli 4-3-3 Sweeper Giovanni Galeone 23.834 1:1
16 Sun Jan 18, 1998 2:30 PM SSC Napoli Brescia Calcio 4-3-3 Attacking Giovanni Galeone 54.072 0:3
17 Sun Jan 25, 1998 2:30 PM SSC Bari SSC Napoli 4-5-1 Giovanni Galeone 29.934 2:0
18 Sun Feb 1, 1998 8:30 PM SSC Napoli SS Lazio 3-4-3 Giovanni Galeone 41.543 0:0
19 Sun Feb 8, 1998 2:30 PM FC Empoli SSC Napoli 5-3-2 Giovanni Galeone 7.178 5:0
20 Wed Feb 11, 1998 8:30 PM SSC Napoli LR Vicenza 3-1-4-2 Vincenzo Montefusco 31.085 2:0
21 Sun Feb 15, 1998 3:00 PM Atalanta BC SSC Napoli 3-1-4-2 Vincenzo Montefusco 17.759 1:0
22 Sun Feb 22, 1998 3:00 PM SSC Napoli AS Roma 3-1-4-2 Vincenzo Montefusco 34.292 0:2
23 Sat Feb 28, 1998 8:30 PM Inter Milan SSC Napoli 3-1-4-2 Vincenzo Montefusco 57.564 2:0
24 Sun Mar 8, 1998 3:00 PM SSC Napoli Bologna FC 1909 3-1-4-2 Vincenzo Montefusco 31.897 0:0
25 Sat Mar 14, 1998 3:00 PM Juventus FC SSC Napoli 3-1-4-2 Vincenzo Montefusco 44.554 2:2
26 Sun Mar 22, 1998 3:00 PM SSC Napoli US Lecce 3-1-4-2 Vincenzo Montefusco 33.365 2:4
27 Sun Mar 29, 1998 4:00 PM ACF Fiorentina SSC Napoli 3-1-4-2 Vincenzo Montefusco 32.560 4:0
28 Sun Apr 5, 1998 4:00 PM SSC Napoli Piacenza Calcio 1919 3-1-4-2 Vincenzo Montefusco 27.864 1:2
29 Sat Apr 11, 1998 4:00 PM Parma Calcio 1913 SSC Napoli 4-3-3 Sweeper Vincenzo Montefusco 20.082 3:1
30 Sun Apr 19, 1998 4:00 PM SSC Napoli UC Sampdoria 4-4-2 Sweeper Diamond Vincenzo Montefusco 28.392 0:2
31 Sun Apr 26, 1998 4:00 PM AC Milan SSC Napoli 4-4-2 Sweeper Diamond Vincenzo Montefusco 47.495 0:0
32 Sun May 3, 1998 4:00 PM SSC Napoli Udinese Calcio 4-4-2 Sweeper Diamond Vincenzo Montefusco 28.477 1:3
33 Sun May 10, 1998 4:00 PM Brescia Calcio SSC Napoli 3-4-3 Vincenzo Montefusco 5.383 2:1
34 Sat May 16, 1998 4:30 PM SSC Napoli SSC Bari 4-4-2 Sweeper Diamond Vincenzo Montefusco 27.721 2:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round 1st leg Wed Sep 3, 1997 12:00 AM AC Perugia Calcio SSC Napoli 3-1-4-2 Bortolo Mutti 8.511 3:2
Second Round 2nd leg Wed Sep 24, 1997 12:00 AM SSC Napoli AC Perugia Calcio 3-1-4-2 Bortolo Mutti 12.736 2:1
last 16 1st leg Tue Oct 14, 1997 12:00 AM SS Lazio SSC Napoli 3-5-2 flat Carlo Mazzone 25.000 4:0
last 16 2nd leg Wed Nov 19, 1997 12:00 AM SSC Napoli SS Lazio 4-4-2 Carlo Mazzone 8.000 3:0