Takao Oishi

Retired
Retired
Last club: Yamaha Motor Most games for: Júbilo Iwata Retired since: Jan 1, 1996
Takao Oishi
  • Date of birth/Age: May 25, 1964 (60)
  • Place of birth: Japan ---, Shizuoka
  • Citizenship: Japan Japan
  • Height: 1,65 m
  • Position: Midfield
deadline-day banner

Detailed stats of Takao Oishi

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   22201.50---3121----1.417'
22201.50---3121----1.417'
Matchday Date Home team Away team Result Pos.                  
1 Aug 10, 1994 Kashima Antlers Júbilo Iwata 4:6 on pens 72' 48'
2 Aug 13, 1994 Júbilo Iwata Nagoya Grampus 2:3 AET on the bench
3 Aug 17, 1994 Verdy Kawasaki Júbilo Iwata 4:1 77' 13'
4 Aug 20, 1994 Júbilo Iwata Gamba Osaka 7:6 on pens 120'
5 Aug 27, 1994 Yokohama Marinos Júbilo Iwata 2:1 36' 36'
6 Aug 31, 1994 Júbilo Iwata Yokohama Flügels (-1998) 0:2 90'
7 Sep 3, 1994 Shimizu S-Pulse Júbilo Iwata 0:1 AET 87' 87'
8 Sep 7, 1994 Júbilo Iwata Urawa Red Diamonds 2:1 90'
9 Sep 10, 1994 JEF United Ichihara Júbilo Iwata 5:1 71' 71'
10 Sep 14, 1994 Júbilo Iwata Bellmare Hiratsuka 3:1 71' 71'
11 Sep 17, 1994 Júbilo Iwata Sanfrecce Hiroshima 4:3 on pens 81' 81'
12 Sep 21, 1994 Nagoya Grampus Júbilo Iwata 4:1 66' 66'
13 Oct 19, 1994 Júbilo Iwata Verdy Kawasaki 2:1 AET on the bench
14 Oct 22, 1994 Gamba Osaka Júbilo Iwata 6:5 on pens 74' 46'
15 Oct 26, 1994 Júbilo Iwata Yokohama Marinos 1:2 79' 79'
16 Oct 29, 1994 Yokohama Flügels (-1998) Júbilo Iwata 1:3 90'
17 Nov 2, 1994 Júbilo Iwata Shimizu S-Pulse 2:1 47' 78' 78'
18 Nov 5, 1994 Urawa Red Diamonds Júbilo Iwata 2:0 55' 55'
19 Nov 9, 1994 Júbilo Iwata JEF United Ichihara 1:0 90'
20 Nov 12, 1994 Bellmare Hiratsuka Júbilo Iwata 1:0 79' 79'
21 Nov 16, 1994 Sanfrecce Hiroshima Júbilo Iwata 7:6 on pens 62' 62'
22 Nov 19, 1994 Júbilo Iwata Kashima Antlers 3:2 65' 65'
Squad: 22, Starting eleven: 17, Substituted in: 3, On the bench: 2, Suspended: 0, Injured: 0