Turun Palloseura

Ykkösliiga
Ykkösliiga League level: Second Tier Table position: 4 In league since: 4 years
  • Squad size: 24
  • Average age: 22.9
  • Foreigners: 4  16.7 %
  • National team players: 0
  • Stadium: Veritas Stadion  9.372 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record Ykkösliiga 2015

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 14 9 1 4 2.00 25:10 1.175
Away record 13 5 6 2 1.62 15:8 1.213
Overall balance 27 14 7 6 1.81 40:18 1.193
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat May 2, 2015 4:00 PM (3.) ? 1.120 0:2
2 Sat May 9, 2015 2:00 PM (10.) ? 733 0:0
3 Thu May 14, 2015 2:00 PM (10.) ? 1.003 0:3
4 Mon May 18, 2015 5:30 PM (10.) ? 2.675 5:0
5 Mon May 25, 2015 5:30 PM (7.) ? 983 0:1
6 Sun May 31, 2015 5:30 PM (5.) ? 2.054 0:0
7 Sat Jun 6, 2015 5:00 PM (5.) ? 1.009 5:0
8 Sun Jun 14, 2015 5:30 PM (5.) ? 1.077 3:0
9 Wed Jun 17, 2015 5:30 PM (4.) ? 402 0:0
10 Mon Jun 22, 2015 6:30 PM (3.) ? 1.114 0:1
11 Sat Jun 27, 2015 5:00 PM (3.) ? 1.112 1:0
12 Sun Jul 5, 2015 5:30 PM (3.) ? 978 1:0
13 Sun Jul 12, 2015 5:30 PM (3.) ? 974 0:2
14 Sat Jul 18, 2015 5:00 PM (3.) ? 1.152 1:0
15 Sat Jul 25, 2015 3:00 PM (1.) ? 1.179 0:1
16 Sun Aug 2, 2015 5:30 PM (4.) ? 424 1:5
17 Thu Aug 6, 2015 5:30 PM (2.) ? 1.336 1:1
18 Sat Aug 15, 2015 4:00 PM (4.) ? 1.042 2:0
19 Sat Aug 22, 2015 6:00 PM (2.) ? 1.066 0:1
20 Sat Aug 29, 2015 3:00 PM (2.) ? 1.844 1:1
21 Sat Sep 5, 2015 3:00 PM (4.) ? 1.066 1:1
22 Sat Sep 12, 2015 2:00 PM (3.) ? 901 2:1
23 Sat Sep 19, 2015 3:00 PM (2.) ? 805 4:1
24 Thu Sep 24, 2015 5:30 PM (4.) ? 2.241 0:3
25 Sat Oct 3, 2015 3:00 PM (3.) ? 943 3:1
26 Sat Oct 10, 2015 12:30 PM (3.) ? 1.102 2:0
27 Sat Oct 17, 2015 1:00 PM (3.) ? 1.876 0:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Fri Mar 6, 2015 7:00 PM ? 200 2:4
Fourth Round Sat Mar 14, 2015 4:00 PM ? 520 2:0
Fifth Round Thu Apr 2, 2015 4:00 PM ? 1.069 1:3

Table section Ykkösliiga 2015

# Club Matches +/- Pts
1 27 20 53
2 27 28 49
3 27 22 49
4 27 16 46
5 27 3 44
6 27 7 41
7 27 -11 32