TV Jahn Hiesfeld

TV Jahn Hiesfeld
  • Squad size: 9
  • Average age: 24.1
  • Foreigners: 0   %
deadline-day banner

Info

Game plan

Filter by season

Record Oberliga Niederrhein 18/19

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 5 4 8 1.12 29:37 162
Away record 17 2 4 11 0.59 16:45 215
Overall balance 34 7 8 19 0.85 45:82 188
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sun Aug 5, 2018 3:00 PM VfL Jüchen-Garzweiler TV Jahn Hiesfeld 4-4-2 double 6 Markus Kay 150 0:2
Second Round Tue Sep 4, 2018 8:00 PM VfL Repelen TV Jahn Hiesfeld 4-4-2 double 6 Markus Kay 100 0:5
Round of 16 Wed Oct 10, 2018 7:30 PM MSV Düsseldorf TV Jahn Hiesfeld 4-4-2 double 6 Markus Kay 100 1:5
Quarter-Finals Sat Nov 24, 2018 4:00 PM 1.FC Monheim TV Jahn Hiesfeld 4-4-2 double 6 Markus Kay 130 3:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Aug 12, 2018 3:00 PM TV Jahn Hiesfeld VfB Homberg 4-4-2 double 6 Markus Kay 200 1:4
2 Wed Aug 15, 2018 7:30 PM 1.FC Monheim TV Jahn Hiesfeld 4-5-1 Markus Kay 200 2:0
3 Sun Aug 19, 2018 3:00 PM TV Jahn Hiesfeld SF Baumberg 4-4-2 double 6 Markus Kay 180 2:2
4 Sun Aug 26, 2018 3:00 PM SpVg Schonnebeck TV Jahn Hiesfeld 4-4-2 double 6 Markus Kay 374 3:2
5 Sun Sep 2, 2018 3:00 PM TV Jahn Hiesfeld Schwarz-Weiß Essen 4-4-2 double 6 Markus Kay 200 2:1
6 Sun Sep 9, 2018 3:00 PM VfB 03 Hilden TV Jahn Hiesfeld 4-4-2 double 6 Markus Kay 280 2:2
7 Sun Sep 16, 2018 3:00 PM TV Jahn Hiesfeld Ratingen 04/19 4-4-2 double 6 Markus Kay 180 1:3
8 Sun Sep 23, 2018 3:00 PM TuRU Düsseldorf TV Jahn Hiesfeld 4-4-2 double 6 Markus Kay 136 3:1
9 Sun Sep 30, 2018 3:00 PM TV Jahn Hiesfeld SC Düsseldorf-West 4-4-2 double 6 Markus Kay 180 3:0
10 Sun Oct 7, 2018 3:00 PM 1.FC Bocholt TV Jahn Hiesfeld 4-4-2 double 6 Markus Kay 220 3:0
11 Sun Oct 14, 2018 3:00 PM TV Jahn Hiesfeld FSV Duisburg 4-4-2 double 6 Markus Kay 280 1:1
12 Sun Oct 21, 2018 3:00 PM VfB Speldorf TV Jahn Hiesfeld 4-4-2 double 6 Markus Kay 230 0:0
13 Sun Oct 28, 2018 3:00 PM TV Jahn Hiesfeld 1.FC Kleve 4-4-2 double 6 Markus Kay 180 1:1
14 Sun Nov 4, 2018 3:00 PM SC Velbert TV Jahn Hiesfeld 4-4-2 double 6 Markus Kay 150 0:0
15 Sat Nov 10, 2018 2:30 PM TV Jahn Hiesfeld SSVg Velbert 02 4-4-2 double 6 Markus Kay 175 3:4
16 Sun Nov 18, 2018 2:30 PM TV Jahn Hiesfeld SC Union Nettetal 4-4-2 double 6 Markus Kay 150 1:1
17 Sat Dec 1, 2018 5:30 PM TSV Meerbusch TV Jahn Hiesfeld 4-4-2 double 6 Markus Kay 50 3:1
18 Sun Dec 9, 2018 2:15 PM VfB Homberg TV Jahn Hiesfeld 4-4-2 double 6 Markus Kay 500 5:0
19 Sat Dec 15, 2018 4:00 PM TV Jahn Hiesfeld 1.FC Monheim 4-4-2 Diamond Markus Kay 100 2:3
20 Sat Feb 16, 2019 4:00 PM SF Baumberg TV Jahn Hiesfeld 4-4-2 double 6 Markus Kay 120 3:4
21 Sat Feb 23, 2019 5:00 PM TV Jahn Hiesfeld SpVg Schonnebeck 4-2-3-1 Markus Kay 100 2:0
22 Mon Apr 22, 2019 3:00 PM Schwarz-Weiß Essen TV Jahn Hiesfeld 4-2-3-1 Markus Kay 245 2:0
23 Sun Mar 17, 2019 3:00 PM TV Jahn Hiesfeld VfB 03 Hilden 4-2-3-1 Markus Kay 200 3:2
24 Sun Mar 24, 2019 3:00 PM Ratingen 04/19 TV Jahn Hiesfeld 4-2-3-1 Markus Kay 120 2:1
25 Sun Mar 31, 2019 3:00 PM TV Jahn Hiesfeld TuRU Düsseldorf 4-2-3-1 Markus Kay 125 2:5
26 Sun Apr 7, 2019 3:30 PM SC Düsseldorf-West TV Jahn Hiesfeld 4-2-3-1 Markus Kay 180 0:0
27 Sat Apr 13, 2019 3:00 PM TV Jahn Hiesfeld 1.FC Bocholt 4-4-2 double 6 Markus Kay 150 1:2
28 Thu Apr 18, 2019 7:30 PM FSV Duisburg TV Jahn Hiesfeld 4-2-3-1 Markus Kay 250 7:3
29 Sun Apr 28, 2019 3:00 PM TV Jahn Hiesfeld VfB Speldorf 4-4-2 double 6 Markus Kay 150 2:1
30 Sun May 5, 2019 3:00 PM 1.FC Kleve TV Jahn Hiesfeld 4-2-3-1 Markus Kay 170 1:2
31 Sun May 12, 2019 3:00 PM TV Jahn Hiesfeld SC Velbert 4-2-3-1 Markus Kay 120 1:2
32 Fri May 17, 2019 6:45 PM SSVg Velbert 02 TV Jahn Hiesfeld 4-2-3-1 Markus Kay 125 5:0
33 Sun May 26, 2019 3:00 PM SC Union Nettetal TV Jahn Hiesfeld 4-2-3-1 Markus Kay 300 4:0
34 Sat Jun 1, 2019 3:30 PM TV Jahn Hiesfeld TSV Meerbusch 4-2-3-1 Markus Kay 80 1:5