VfB Stuttgart

Bundesliga
Bundesliga League level: GermanyFirst Tier Table position: 2 In league since: 4 years
VfB Stuttgart
  • Squad size: 28
  • Average age: 24.6
  • Foreigners: 11  39.3 %
deadline-day banner

Info

Game plan

Filter by season

Record Bundesliga 73/74

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 10 4 3 2.00 40:18 26.641
Away record 17 2 3 12 0.53 18:39 18.694
Overall balance 34 12 7 15 1.26 58:57 22.668
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 11, 1973 3:30 PM VfB Stuttgart FC Schalke 04 4-3-3 Defending Hermann Eppenhoff 28.000 3:0
2 Fri Aug 17, 1973 8:00 PM SV Werder Bremen VfB Stuttgart 4-3-3 Defending Hermann Eppenhoff 24.000 1:1
3 Wed Aug 22, 1973 8:00 PM VfB Stuttgart Hannover 96 4-3-3 Defending Hermann Eppenhoff 35.700 5:1
4 Sat Aug 25, 1973 3:30 PM Eintracht Frankfurt VfB Stuttgart 4-3-3 Attacking Hermann Eppenhoff 30.000 4:3
5 Sat Sep 1, 1973 3:30 PM VfB Stuttgart 1.FC Köln 4-3-3 Defending Hermann Eppenhoff 50.000 2:1
6 Fri Sep 7, 1973 8:00 PM MSV Duisburg VfB Stuttgart 4-3-3 Attacking Hermann Eppenhoff 17.000 1:0
7 Sat Sep 15, 1973 3:30 PM VfB Stuttgart 1.FC Kaiserslautern 4-3-3 Defending Hermann Eppenhoff 25.000 3:4
8 Sat Sep 22, 1973 3:30 PM Fortuna Düsseldorf VfB Stuttgart 4-3-3 Defending Hermann Eppenhoff 12.000 2:0
9 Sat Sep 29, 1973 3:30 PM VfL Bochum VfB Stuttgart 4-4-2 Hermann Eppenhoff 16.000 0:0
10 Sat Oct 6, 1973 3:30 PM VfB Stuttgart Hamburger SV 4-3-3 Attacking Hermann Eppenhoff 22.000 3:0
11 Wed Oct 17, 1973 3:30 PM Kickers Offenbach VfB Stuttgart 4-4-2 Hermann Eppenhoff 10.000 2:1
12 Sat Oct 20, 1973 3:30 PM VfB Stuttgart Borussia Mönchengladbach 4-3-3 Defending Hermann Eppenhoff 60.000 6:1
13 Sat Oct 27, 1973 3:30 PM Bayern Munich VfB Stuttgart 4-3-3 Defending Hermann Eppenhoff 38.000 3:0
14 Sat Nov 3, 1973 3:30 PM VfB Stuttgart SC Fortuna Köln 4-3-3 Defending Hermann Eppenhoff 12.500 2:1
15 Sat Nov 10, 1973 3:30 PM Rot-Weiss Essen VfB Stuttgart 4-3-3 Defending Hermann Eppenhoff 13.000 3:3
16 Sat Nov 17, 1973 3:30 PM VfB Stuttgart Hertha BSC 4-3-3 Defending Hermann Eppenhoff 14.900 2:0
17 Sat Dec 8, 1973 3:30 PM Wuppertaler SV VfB Stuttgart 4-3-3 Defending Hermann Eppenhoff 6.800 3:4
18 Sat Jan 5, 1974 3:30 PM FC Schalke 04 VfB Stuttgart 4-3-3 Defending Hermann Eppenhoff 40.000 2:3
19 Sat Jan 12, 1974 3:30 PM VfB Stuttgart SV Werder Bremen 4-3-3 Defending Hermann Eppenhoff 25.000 2:2
20 Sat Jan 19, 1974 3:30 PM Hannover 96 VfB Stuttgart 4-5-1 flat Hermann Eppenhoff 12.000 3:0
21 Sat Jan 26, 1974 3:30 PM VfB Stuttgart Eintracht Frankfurt 4-3-3 Defending Hermann Eppenhoff 50.000 3:1
22 Sat Feb 2, 1974 3:30 PM 1.FC Köln VfB Stuttgart 4-3-3 Defending Hermann Eppenhoff 22.000 5:2
23 Sat Feb 9, 1974 3:30 PM VfB Stuttgart MSV Duisburg 4-3-3 Defending Hermann Eppenhoff 12.000 0:1
24 Sat Mar 2, 1974 3:30 PM 1.FC Kaiserslautern VfB Stuttgart 4-3-3 Defending Hermann Eppenhoff 10.000 4:0
25 Sat Mar 9, 1974 3:30 PM VfB Stuttgart Fortuna Düsseldorf 4-3-3 Defending Hermann Eppenhoff 14.600 0:0
26 Sat Mar 16, 1974 3:30 PM VfB Stuttgart VfL Bochum 4-3-3 Defending Hermann Eppenhoff 8.000 2:0
27 Sat Mar 23, 1974 3:30 PM Hamburger SV VfB Stuttgart 4-3-3 Attacking Hermann Eppenhoff 28.000 1:0
28 Sat Mar 30, 1974 3:30 PM VfB Stuttgart Kickers Offenbach 4-3-3 Defending Hermann Eppenhoff 10.000 4:0
29 Sat Apr 6, 1974 3:30 PM Borussia Mönchengladbach VfB Stuttgart 4-3-3 Defending Hermann Eppenhoff 21.000 3:1
30 Sat Apr 20, 1974 3:30 PM VfB Stuttgart Bayern Munich 4-3-3 Defending Hermann Eppenhoff 72.000 1:1
31 Sat Apr 27, 1974 3:30 PM SC Fortuna Köln VfB Stuttgart 4-3-3 Defending Hermann Eppenhoff 8.000 1:0
32 Sat May 4, 1974 3:30 PM VfB Stuttgart Rot-Weiss Essen 4-3-3 Defending Hermann Eppenhoff 6.700 0:3
33 Sat May 11, 1974 3:30 PM Hertha BSC VfB Stuttgart 4-3-3 Defending Hermann Eppenhoff 10.000 1:0
34 Sat May 18, 1974 3:30 PM VfB Stuttgart Wuppertaler SV 4-3-3 Defending Hermann Eppenhoff 6.500 2:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Dec 1, 1973 12:00 AM SC Fortuna Köln VfB Stuttgart ? Hermann Eppenhoff 2.000 3:2 AET
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round 1st leg Mon Sep 17, 1973 8:00 PM VfB Stuttgart Olympiakos Nicosia ? Hermann Eppenhoff 9.583 9:0
First Round 2nd leg Wed Sep 19, 1973 4:45 PM Olympiakos Nicosia VfB Stuttgart ? Hermann Eppenhoff 3.605 0:4
Second Round 1st leg Wed Oct 24, 1973 7:00 PM VfB Stuttgart 1.FC Tatran Presov ? Hermann Eppenhoff 10.382 3:1
Second Round 2nd leg Wed Nov 7, 1973 1:30 PM 1.FC Tatran Presov VfB Stuttgart ? Hermann Eppenhoff 6.032 3:5 AET
last 16 1st leg Tue Nov 27, 1973 6:00 PM Dynamo Kyiv VfB Stuttgart ? Hermann Eppenhoff 18.807 2:0
last 16 2nd leg Wed Dec 12, 1973 7:30 PM VfB Stuttgart Dynamo Kyiv ? Hermann Eppenhoff 26.824 3:0
Quarter-Finals 1st leg Wed Mar 6, 1974 8:00 PM VfB Stuttgart Vitória Setúbal FC ? Hermann Eppenhoff 20.388 1:0
Quarter-Finals 2nd leg Wed Mar 20, 1974 10:15 PM Vitória Setúbal FC VfB Stuttgart ? Hermann Eppenhoff 11.000 2:2
Semi-Finals 1st Leg Wed Apr 10, 1974 8:30 PM Feyenoord Rotterdam VfB Stuttgart 4-4-2 Hermann Eppenhoff 58.395 2:1
Semi-Finals 2nd Leg Wed Apr 24, 1974 8:00 PM VfB Stuttgart Feyenoord Rotterdam 4-3-3 Sweeper Hermann Eppenhoff 2:2