VfL Oldenburg

Oberliga Niedersachsen
Oberliga Niedersachsen League level: Fifth Tier Table position: 10 In league since: 5 years
  • Squad size: 25
  • Average age: 23.1
  • Foreigners: 4  16.0 %
deadline-day banner

Info

Game plan

Filter by season

Record Oberliga Niedersachsen 14/15

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 6 3 6 1.40 30:29 323
Away record 15 3 2 10 0.73 16:28 291
Overall balance 30 9 5 16 1.07 46:57 307
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sun Jul 27, 2014 3:00 PM ? 6:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 3, 2014 6:00 PM (13.) 4-4-2 double 6 698 2:2
2 Sat Aug 9, 2014 4:00 PM (7.) ? 175 2:1
3 Sun Aug 17, 2014 3:00 PM (13.) ? 180 1:3
4 Sat Aug 23, 2014 4:00 PM (14.) 4-3-3 Attacking 317 0:2
5 Sun Aug 31, 2014 3:00 PM (11.) ? 215 1:2
6 Fri Sep 5, 2014 8:15 PM (10.) ? 550 3:1
7 Sun Sep 14, 2014 3:00 PM (14.) ? 276 2:1
8 Sun Sep 21, 2014 3:00 PM (15.) 3-5-2 190 5:1
9 Sun Sep 28, 2014 3:00 PM (13.) ? 120 2:0
10 Sun Oct 5, 2014 3:00 PM (13.) ? 335 3:2
11 Sun Oct 12, 2014 3:00 PM (11.) ? 259 0:3
12 Sun Oct 19, 2014 3:00 PM (10.) ? 345 0:4
13 Sat Oct 25, 2014 3:00 PM (11.) ? 150 2:0
14 Sun Nov 2, 2014 2:00 PM (12.) ? 385 1:1
15 Sun Nov 9, 2014 2:00 PM (12.) ? 120 3:2
16 Fri Nov 14, 2014 7:30 PM (13.) ? 628 2:2
17 Sun Nov 23, 2014 2:00 PM (13.) ? 180 2:1
18 Sun Nov 30, 2014 2:00 PM (12.) ? 610 0:1
19 Sun Mar 1, 2015 3:00 PM (12.) 3-5-2 388 4:1
20 Sun Mar 8, 2015 3:00 PM (11.) ? 200 1:1
21 Fri Mar 13, 2015 8:00 PM (11.) ? 390 1:4
22 Sun Mar 22, 2015 3:00 PM (12.) 3-4-3 Diamond 380 1:0
23 Sun Mar 29, 2015 3:00 PM (12.) ? 346 2:1
24 Fri Apr 10, 2015 8:00 PM (12.) 3-5-2 356 1:2
25 Sun Apr 19, 2015 3:00 PM (12.) ? 280 3:0
26 Sun Apr 26, 2015 3:00 PM (12.) ? 321 1:1
27 Sun May 3, 2015 2:00 PM (12.) ? 230 4:1
28 Sun May 10, 2015 3:00 PM (13.) 4-4-2 336 1:3
29 Sat May 16, 2015 4:00 PM (13.) ? 100 2:0
30 Sat May 23, 2015 5:00 PM (13.) ? 150 6:2

Table section Oberliga Niedersachsen 14/15

# Club Matches +/- Pts
10 30 -3 44
11 30 -6 41
12 30 -10 37
13 30 -11 32
14 30 -37 23
15 30 -35 17
16 30 -58 16