West Ham United

Premier League
Premier League League level: EnglandFirst Tier Table position: 9 In league since: 12 years
West Ham United
  • Squad size: 23
  • Average age: 28.2
  • Foreigners: 14  60.9 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 72/73

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 12 5 4 1.95 45:25 30.127
Away record 21 5 7 9 1.05 22:28 31.279
Overall balance 42 17 12 13 1.50 67:53 30.703
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 12, 1972 12:00 AM (6.) West Bromwich Albion ? 22.234 0:0
2 Mon Aug 14, 1972 12:00 AM (13.) Coventry City ? 27.498 1:0
3 Sat Aug 19, 1972 12:00 AM (8.) Leicester City ? 25.490 5:2
4 Tue Aug 22, 1972 12:00 AM (3.) Wolverhampton Wanderers ? 21.958 3:0
5 Sat Aug 26, 1972 4:00 PM (8.) Liverpool FC 4-4-2 50.491 3:2
6 Tue Aug 29, 1972 12:00 AM (11.) Arsenal FC ? 43.802 1:0
7 Sat Sep 2, 1972 4:00 PM (13.) Manchester United 4-4-2 31.939 2:2
8 Sat Sep 9, 1972 4:00 PM (12.) Chelsea FC 4-4-2 34.392 1:3
9 Sat Sep 16, 1972 12:00 AM (11.) Norwich City ? 28.058 4:0
10 Sat Sep 23, 1972 12:00 AM (9.) Tottenham Hotspur ? 51.291 1:0
11 Sat Sep 30, 1972 12:00 AM (12.) Birmingham City ? 26.482 2:0
12 Sat Oct 7, 1972 12:00 AM (11.) Ipswich Town ? 22.218 1:1
13 Sat Oct 14, 1972 12:00 AM (10.) Sheffield United ? 25.379 3:1
14 Sat Oct 21, 1972 12:00 AM (7.) Manchester City ? 31.052 4:3
15 Sat Oct 28, 1972 12:00 AM (10.) Crystal Palace ? 28.894 4:0
16 Sat Nov 4, 1972 12:00 AM (8.) Wolverhampton Wanderers ? 29.524 2:2
17 Sat Nov 11, 1972 12:00 AM (6.) Coventry City ? 27.172 3:1
18 Sat Nov 18, 1972 12:00 AM (9.) Derby County ? 28.154 1:2
19 Sat Nov 25, 1972 4:00 PM (11.) Everton FC 4-4-2 27.558 1:2
20 Sat Dec 2, 1972 4:00 PM (9.) Newcastle United ? 23.785 1:1
21 Sat Dec 9, 1972 12:00 AM (8.) Leeds United ? 30.270 1:0
22 Sat Dec 16, 1972 12:00 AM (9.) Stoke City ? 23.269 3:2
23 Sat Dec 23, 1972 12:00 AM (8.) Southampton FC ? 19.429 0:0
24 Tue Dec 26, 1972 12:00 AM (8.) Tottenham Hotspur ? 37.397 2:2
25 Sat Dec 30, 1972 12:00 AM (9.) Leicester City ? 19.341 2:1
26 Sat Jan 6, 1973 4:00 PM (10.) Liverpool FC 4-4-2 34.480 0:1
27 Sat Jan 20, 1973 4:00 PM (12.) Manchester United 4-4-2 50.878 2:2
28 Sat Jan 27, 1973 4:00 PM (11.) Chelsea FC 4-4-2 35.336 3:1
29 Sat Feb 10, 1973 12:00 AM (8.) Norwich City ? 32.286 0:1
30 Sat Feb 17, 1973 12:00 AM (8.) West Bromwich Albion ? 26.079 2:1
31 Sat Feb 24, 1973 12:00 AM (7.) Stoke City ? 21.855 2:0
32 Fri Mar 2, 1973 12:00 AM (8.) Ipswich Town ? 37.004 0:1
33 Sat Mar 10, 1973 4:00 PM (9.) Sheffield United 4-4-2 24.024 0:0
34 Sat Mar 17, 1973 12:00 AM (9.) Manchester City ? 30.156 2:1
35 Sat Mar 24, 1973 12:00 AM (9.) Crystal Palace ? 36.865 1:3
36 Sat Mar 31, 1973 4:00 PM (8.) Everton FC 4-4-2 24.531 2:0
37 Sat Apr 7, 1973 12:00 AM (7.) Newcastle United ? 24.075 1:2
38 Sat Apr 14, 1973 12:00 AM (4.) Leeds United ? 38.804 1:1
39 Fri Apr 20, 1973 12:00 AM (6.) Southampton FC ? 33.039 4:3
40 Sat Apr 21, 1973 12:00 AM (5.) Derby County ? 28.727 1:1
41 Mon Apr 23, 1973 12:00 AM (5.) Birmingham City ? 36.942 0:0
42 Sat Apr 28, 1973 12:00 AM (5.) Arsenal FC ? 37.366 1:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 13, 1973 Unknown Port Vale FC 0:1
Fourth Round Sat Feb 3, 1973 4:00 PM Hull City 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Wed Sep 6, 1972 Unknown Bristol City 2:1
Third Round Wed Oct 4, 1972 Unknown Stockport County 2:1