Russell Martin

Retired
Retired
Last club: MK Dons Most games for: Norwich Retired since: Nov 6, 2019
  • Date of birth/Age: Jan 4, 1986 (38)
  • Place of birth: England Brighton
  • Citizenship: Scotland Scotland
180.png
Manager Club: Southampton
deadline-day banner

Detailed stats of Russell Martin

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   80312 / - / -6.913'
15/1611--1 / - / -990'
13/1425--1 / - / -2.160'
12/13282-- / - / -2.420'
11/121611- / - / -1.343'
Matchday Date Venue For Opponent Result Pos.            
1 8/13/11 Norwich City Wigan Athletic 1:1 RB 90'
13 11/26/11 Norwich City Queens Park Rangers 2:1 RB  1 90'
19 12/31/11 Norwich City Fulham FC 1:1 RB  90'
20 1/2/12 Norwich City Queens Park Rangers 1:2 RB 90'
21 1/14/12 Norwich City West Bromwich Albion 1:2 RB  90'
22 1/21/12 Norwich City Chelsea FC 0:0 RB 90'
23 2/1/12 Norwich City Sunderland AFC 3:0 RB 90'
27 3/3/12 Norwich City Stoke City 1:0 RB 90'
29 3/18/12 Norwich City Newcastle United 1:0 RB 5'
30 3/24/12 Norwich City Wolverhampton Wanderers 2:1 RB 90'
31 3/31/12 Norwich City Fulham FC 2:1 RB  90'
32 4/7/12 Norwich City Everton FC 2:2 RB 90'
33 4/9/12 Norwich City Tottenham Hotspur 1:2 RB 1 90'
34 4/14/12 Norwich City Manchester City 1:6 RB 90'
35 4/21/12 Norwich City Blackburn Rovers 2:0 RB 90'
36 4/28/12 Norwich City Liverpool FC 0:3 RB 78'
1 8/18/12 Norwich City Fulham FC 5:0 RB 90'
2 8/25/12 Norwich City Queens Park Rangers 1:1 RB 90'
3 9/1/12 Norwich City Tottenham Hotspur 1:1 RB 90'
4 9/15/12 Norwich City West Ham United 0:0 RB 90'
5 9/23/12 Norwich City Newcastle United 1:0 RB  90'
6 9/29/12 Norwich City Liverpool FC 2:5 RB  90'
7 10/6/12 Norwich City Chelsea FC 4:1 RB 90'
8 10/20/12 Norwich City Arsenal FC 1:0 RB 90'
9 10/27/12 Norwich City Aston Villa 1:1 RB 45'
18 12/22/12 Norwich City West Bromwich Albion 2:1 RB 35'
19 12/26/12 Norwich City Chelsea FC 0:1 RB 90'
20 12/29/12 Norwich City Manchester City 3:4 RB  2 90'
22 1/12/13 Norwich City Newcastle United 0:0 RB  90'
23 1/19/13 Norwich City Liverpool FC 5:0 RB 90'
24 1/30/13 Norwich City Tottenham Hotspur 1:1 RB 90'
25 2/2/13 Norwich City Queens Park Rangers 0:0 RB 90'
26 2/9/13 Norwich City Fulham FC 0:0 RB  90'
27 2/23/13 Norwich City Everton FC 2:1 RB 90'
28 3/2/13 Norwich City Manchester United 4:0 RB 90'
29 3/9/13 Norwich City Southampton FC 0:0 RB 90'
30 3/17/13 Norwich City Sunderland AFC 1:1 RB  90'
31 3/30/13 Norwich City Wigan Athletic 1:0 RB  90'
32 4/6/13 Norwich City Swansea City 2:2 RB  90'
33 4/13/13 Norwich City Arsenal FC 3:1 RB 90'
34 4/20/13 Norwich City Reading FC 2:1 RB 90'
35 4/27/13 Norwich City Stoke City 1:0 RB 90'
36 5/4/13 Norwich City Aston Villa 1:2 RB 90'
37 5/12/13 Norwich City West Bromwich Albion 4:0 RB 90'
5 9/21/13 Norwich City Aston Villa 0:1 RB  90'
6 9/29/13 Norwich City Stoke City 0:1 RB  90'
7 10/6/13 Norwich City Chelsea FC 1:3 RB 90'
8 10/19/13 Norwich City Arsenal FC 4:1 RB 90'
9 10/26/13 Norwich City Cardiff City 0:0 RB 90'
10 11/2/13 Norwich City Manchester City 7:0 RB 90'
11 11/9/13 Norwich City West Ham United 3:1 RB  90'
12 11/23/13 Norwich City Newcastle United 2:1 RB  90'
13 11/30/13 Norwich City Crystal Palace 1:0 RB  82' 90'
14 12/4/13 Norwich City Liverpool FC 5:1 RB  90'
15 12/7/13 Norwich City West Bromwich Albion 0:2 RB 1'
19 12/28/13 Norwich City Manchester United 0:1 RB 90'
22 1/18/14 Norwich City Hull City 1:0 RB 90'
23 1/28/14 Norwich City Newcastle United 0:0 RB 90'
24 2/1/14 Norwich City Cardiff City 2:1 RB 90'
25 2/8/14 Norwich City Manchester City 0:0 RB 90'
26 2/11/14 Norwich City West Ham United 2:0 RB 90'
27 2/23/14 Norwich City Tottenham Hotspur 1:0 RB 90'
28 3/2/14 Norwich City Aston Villa 4:1 RB 90'
29 3/8/14 Norwich City Stoke City 1:1 RB 90'
31 3/22/14 Norwich City Sunderland AFC 2:0 RB 90'
32 3/29/14 Norwich City Swansea City 3:0 RB 90'
33 4/5/14 Norwich City West Bromwich Albion 0:1 RB 90'
37 5/4/14 Norwich City Chelsea FC 0:0 RB  90'
38 5/11/14 Norwich City Arsenal FC 0:2 RB  90'
10 10/24/15 Norwich City West Bromwich Albion 0:1 RB  90'
17 12/19/15 Norwich City Manchester United 1:2 RB  90'
18 12/26/15 Norwich City Tottenham Hotspur 3:0 RB  90'
19 12/28/15 Norwich City Aston Villa 2:0 RB  90 + 3' 90'
20 1/2/16 Norwich City Southampton FC 1:0 RB  90'
21 1/13/16 Norwich City Stoke City 3:1 RB  90'
22 1/16/16 Norwich City AFC Bournemouth 3:0 RB  90'
25 2/6/16 Norwich City Aston Villa 2:0 RB  90'
26 2/13/16 Norwich City West Ham United 2:2 RB  90'
30 3/12/16 Norwich City Manchester City 0:0 RB  90'
31 3/19/16 Norwich City West Bromwich Albion 0:1 RB  90'
Squad: 80, Starting eleven: 76, Substituted in: 4, On the bench: 0, Suspended: 0, Injured: 0

Positions played

80

Positions played

Played as...      
80 3 1

National team career

# National team Debut  
Scotland
4 Scotland May 25, 2011 29 -
Go to national player profile